Usage Statistics for www.irishships.com

Summary Period: November 2007 - Sites
Generated 01-Dec-2007 03:05 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4443       1.33%         0   0.00%        10   0.00%        19   0.20%  crm64.image.search.mud.yahoo.net
3241       0.97%      1799   0.62%   1016712   7.45%        18   0.19%  089-101-118086.ntlworld.ie
2923       0.88%      2027   0.70%     79440   0.58%        49   0.53%  filter1.filter.imagine.ie
2101       0.63%      1150   0.40%     20052   0.15%         1   0.01%  dsl-tregw1-fed2df00-58.dhcp.inet.fi
2071       0.62%      1441   0.50%     21345   0.16%         3   0.03%  86.43.67.21
2063       0.62%      1700   0.59%     18624   0.14%        39   0.42%  83.136.168.1
2043       0.61%      2018   0.70%     21460   0.16%         7   0.08%  pop11-859.catv.wtnet.de
1774       0.53%      1732   0.60%     10231   0.07%        70   0.75%  209.249.86.17
1759       0.53%      1431   0.49%     14350   0.11%         7   0.08%  86-41-78-153.b-ras2.chf.cork.eircom.net
1726       0.52%      1593   0.55%    139835   1.02%         8   0.09%  86.43.105.213
1609       0.48%      1551   0.53%      8359   0.06%         3   0.03%  egspd42035.ask.com
1475       0.44%      1029   0.35%    126338   0.93%        12   0.13%  ibb.mcloughlins.ie
1458       0.44%      1457   0.50%      8828   0.06%         2   0.02%  cc899207-b.groni1.gr.home.nl
1437       0.43%       493   0.17%     56187   0.41%         1   0.01%  87-198-16-26.ptr.magnet.ie
1418       0.43%      1417   0.49%     13335   0.10%         1   0.01%  78.19.6.147
1395       0.42%      1395   0.48%     18050   0.13%         2   0.02%  pc-36.luns.library.ns.ca
1361       0.41%      1212   0.42%     10548   0.08%         3   0.03%  86-41-9-27.b-ras1.dbn.dublin.eircom.net
1298       0.39%       889   0.31%      9045   0.07%        15   0.16%  212.17.44.54
1289       0.39%      1235   0.43%     10056   0.07%        27   0.29%  83.245.104.64
1246       0.37%      1178   0.41%     53583   0.39%        21   0.23%  a91-152-49-29.elisa-laajakaista.fi
1231       0.37%      1230   0.42%     17096   0.13%         2   0.02%  pc-42.luns.library.ns.ca
1218       0.37%       846   0.29%      7540   0.06%        21   0.23%  no-dns-yet.demon.co.uk
1149       0.34%       974   0.34%     51174   0.38%         9   0.10%  193.120.128.92
1103       0.33%       909   0.31%     84950   0.62%         4   0.04%  5ac5c65d.bb.sky.com
1033       0.31%       515   0.18%      3984   0.03%         1   0.01%  86-43-206-26.b-ras1.wtd.waterford.eircom.net
1010       0.30%       559   0.19%    273047   2.00%        17   0.18%  proxy.vodafone.ie
962        0.29%       795   0.27%      4680   0.03%         2   0.02%  86-42-171-73.b-ras1.bbh.dublin.eircom.net
959        0.29%       951   0.33%     12583   0.09%         4   0.04%  82-32-222-130.cable.ubr08.newt.blueyonder.co.uk
903        0.27%       539   0.19%     14020   0.10%         2   0.02%  87-36-30-118.ptr.edu.ie
898        0.27%       898   0.31%    324223   2.38%         2   0.02%  host-84-9-55-216.bulldogdsl.com
877        0.26%       840   0.29%      8552   0.06%         5   0.05%  84.203.147.66
875        0.26%       868   0.30%      7281   0.05%         3   0.03%  80-42-197-59.dynamic.dsl.as9105.com
852        0.26%       660   0.23%     47684   0.35%         3   0.03%  86-43-201-131.b-ras1.wtd.waterford.eircom.net
813        0.24%       664   0.23%    138553   1.02%         2   0.02%  213-94-236-96.b-ras1.chf.cork.eircom.net
804        0.24%       690   0.24%     21724   0.16%         1   0.01%  dsl.dynamic851006838.ttnet.net.tr
795        0.24%       778   0.27%      8303   0.06%         9   0.10%  193.120.116.177
765        0.23%       457   0.16%      4210   0.03%        17   0.18%  mail.lconnaughton.ie
761        0.23%       702   0.24%     27244   0.20%        39   0.42%  livebot-65-55-212-187.search.live.com
755        0.23%       718   0.25%     10426   0.08%         2   0.02%  194.217.4.126
743        0.22%       580   0.20%      9716   0.07%         4   0.04%  86-42-129-36.b-ras1.bbh.dublin.eircom.net
739        0.22%       546   0.19%      4980   0.04%         2   0.02%  tigger.tc.gc.ca
730        0.22%       727   0.25%      8655   0.06%         3   0.03%  83.220.200.100
727        0.22%       446   0.15%      4355   0.03%         2   0.02%  91.142.98.11
718        0.22%       495   0.17%    426044   3.12%         4   0.04%  86-41-149-157.b-ras1.chf.cork.eircom.net
713        0.21%       713   0.25%      3166   0.02%         1   0.01%  089-100-187058.ntlworld.ie
687        0.21%       687   0.24%     11488   0.08%         1   0.01%  86-42-48-7.b-ras1.mvw.galway.eircom.net
687        0.21%       687   0.24%      7368   0.05%         1   0.01%  87-198-130-54.ptr.magnet.ie
671        0.20%       662   0.23%      8418   0.06%         1   0.01%  86.46.107.77
670        0.20%       663   0.23%      6404   0.05%         1   0.01%  142-217-50-194.telebecinternet.net
668        0.20%       667   0.23%     11414   0.08%         1   0.01%  86-42-75-206.b-ras1.blp.dublin.eircom.net
668        0.20%       623   0.21%     28804   0.21%        29   0.31%  livebot-65-55-212-186.search.live.com
653        0.20%       650   0.22%     10097   0.07%         8   0.09%  72.14.193.131
647        0.19%       480   0.17%      3925   0.03%         2   0.02%  86-41-131-125.b-ras1.chf.cork.eircom.net
639        0.19%       627   0.22%      4541   0.03%        11   0.12%  193.120.116.178
630        0.19%       571   0.20%     66060   0.48%         1   0.01%  213-202-133-235.bas502.dsl.esat.net
628        0.19%       345   0.12%      5629   0.04%         1   0.01%  89.241.76.251
628        0.19%       623   0.21%      3841   0.03%         4   0.04%  host-194-46-242-103.dsl-ie.utvinternet.net
621        0.19%       617   0.21%      4580   0.03%         6   0.06%  213.190.136.2
617        0.19%       540   0.19%      8433   0.06%         2   0.02%  86-43-212-8.b-ras2.bbh.dublin.eircom.net
614        0.18%       614   0.21%      5363   0.04%        16   0.17%  swwwfilter8.syd.ops.aspac.uu.net
608        0.18%       607   0.21%      5677   0.04%         1   0.01%  75-143-203-244.dhcp.ahvl.nc.charter.com
606        0.18%       606   0.21%      4105   0.03%         3   0.03%  83-71-14-6.b-ras1.dbn.dublin.eircom.net
602        0.18%       600   0.21%     28822   0.21%         1   0.01%  host81-155-38-219.range81-155.btcentralplus.com
593        0.18%       591   0.20%      3566   0.03%         5   0.05%  089-101-029254.ntlworld.ie
593        0.18%       591   0.20%      6804   0.05%         1   0.01%  dsl-vsabrasgw1-ffabc100-38.dhcp.inet.fi
592        0.18%       500   0.17%     30206   0.22%         1   0.01%  86-42-25-131.b-ras1.mvw.galway.eircom.net
587        0.18%       534   0.18%      5123   0.04%         6   0.06%  168.224.160.14
585        0.18%       446   0.15%     83700   0.61%         2   0.02%  86-42-165-66.b-ras1.bbh.dublin.eircom.net
582        0.17%       561   0.19%     15778   0.12%         1   0.01%  78.152.215.12
567        0.17%       565   0.19%      7708   0.06%         2   0.02%  089-100-051254.ntlworld.ie
566        0.17%       522   0.18%      6760   0.05%         1   0.01%  83-70-74-48.b-ras1.srl.dublin.eircom.net
558        0.17%       556   0.19%      6697   0.05%         1   0.01%  cpe-76-185-12-57.tx.res.rr.com
556        0.17%       395   0.14%     57103   0.42%         2   0.02%  86-42-104-141.b-ras1.blp.dublin.eircom.net
550        0.16%       550   0.19%      6200   0.05%         1   0.01%  200.red-83-55-37.dynamicip.rima-tde.net
550        0.16%       549   0.19%      3313   0.02%         3   0.03%  host-89-41-112-215.moldtelecom.md
549        0.16%       549   0.19%     46623   0.34%         2   0.02%  86-45-158-28.b-ras2.chf.cork.eircom.net
548        0.16%       425   0.15%      6980   0.05%         2   0.02%  86-42-157-180.b-ras1.bbh.dublin.eircom.net
547        0.16%       531   0.18%     40877   0.30%         1   0.01%  86-42-68-99.b-ras1.blp.dublin.eircom.net
547        0.16%       537   0.19%     28825   0.21%        10   0.11%  host139.griv.nl
544        0.16%       544   0.19%      7786   0.06%         1   0.01%  82.141.228.210
541        0.16%       344   0.12%      4504   0.03%         1   0.01%  5acf4c5c.bb.sky.com
539        0.16%       440   0.15%      3090   0.02%         3   0.03%  78.16.120.17
538        0.16%       357   0.12%      3466   0.03%         1   0.01%  86-44-6-217.b-ras1.blp.dublin.eircom.net
538        0.16%       537   0.19%     57423   0.42%         1   0.01%  host-194-46-242-22.dsl-ie.utvinternet.net
537        0.16%       314   0.11%      2481   0.02%         1   0.01%  alille-151-1-27-8.w83-192.abo.wanadoo.fr
536        0.16%       536   0.18%      6676   0.05%         3   0.03%  193.95.162.29
524        0.16%       449   0.15%      6309   0.05%         3   0.03%  87.192.0.228
523        0.16%       432   0.15%      2873   0.02%         6   0.06%  pool-72-78-108-214.phlapa.fios.verizon.net
513        0.15%       512   0.18%      2945   0.02%         1   0.01%  193.219.192.150
510        0.15%       503   0.17%      3989   0.03%         8   0.09%  193.120.116.179
507        0.15%       492   0.17%      2489   0.02%         5   0.05%  vanadium.onspeed.com
502        0.15%       499   0.17%     15030   0.11%         4   0.04%  host118-60-dynamic.182-80-r.retail.telecomitalia.it
500        0.15%       500   0.17%      3837   0.03%         2   0.02%  82.210.237.159
497        0.15%       497   0.17%      5618   0.04%         1   0.01%  159-134-176-7.as1.cra.dublin.eircom.net
495        0.15%       494   0.17%      5594   0.04%         1   0.01%  bas3-montreal02-1096679628.dsl.bell.ca
490        0.15%       433   0.15%     12241   0.09%         1   0.01%  host135-232-dynamic.9-87-r.retail.telecomitalia.it
488        0.15%       485   0.17%      6603   0.05%         1   0.01%  c213-100-51-138.swipnet.se
487        0.15%       452   0.16%      4697   0.03%         6   0.06%  pop11-1886.catv.wtnet.de
481        0.14%       227   0.08%      1561   0.01%         2   0.02%  78.16.25.88
480        0.14%       184   0.06%       937   0.01%         1   0.01%  cable-241-34.zeelandnet.nl
480        0.14%       476   0.16%      6592   0.05%         2   0.02%  mainsrv.sjchartering.co.uk
475        0.14%       471   0.16%      5127   0.04%        11   0.12%  h12.vpn.gov.ie
462        0.14%       352   0.12%      4581   0.03%         2   0.02%  a88-114-165-129.elisa-laajakaista.fi
459        0.14%       431   0.15%      2291   0.02%         6   0.06%  iron.onspeed.com
457        0.14%       456   0.16%     25823   0.19%         1   0.01%  host217-43-188-138.range217-43.btcentralplus.com
456        0.14%       455   0.16%     28252   0.21%         1   0.01%  203-211-98-5.ue.woosh.co.nz
453        0.14%       452   0.16%      8329   0.06%         1   0.01%  84-253-245-38.satp.customers.dnainternet.fi
453        0.14%       438   0.15%      4500   0.03%         3   0.03%  cpc3-ldry1-0-0-cust444.belf.cable.ntl.com
450        0.13%       339   0.12%     20001   0.15%         1   0.01%  86-41-77-223.b-ras2.chf.cork.eircom.net
446        0.13%       445   0.15%      5630   0.04%         1   0.01%  dialup-4.243.167.119.dial1.sanfrancisco1.level3.net
442        0.13%       441   0.15%      3025   0.02%         1   0.01%  dynamic17051.dial.talkgas.net
441        0.13%       438   0.15%      3882   0.03%         1   0.01%  86-42-126-254.b-ras1.blp.dublin.eircom.net
440        0.13%       439   0.15%      5298   0.04%         1   0.01%  86-42-123-118.b-ras1.blp.dublin.eircom.net
440        0.13%       297   0.10%      3990   0.03%       151   1.62%  crawl-66-249-70-85.googlebot.com
439        0.13%       438   0.15%      4712   0.03%         1   0.01%  89.19.69.236
439        0.13%       179   0.06%      1535   0.01%         1   0.01%  dialup179.ts554.cwt.esat.net
431        0.13%       425   0.15%      3257   0.02%         1   0.01%  62.48.215.78
427        0.13%       377   0.13%      3521   0.03%         1   0.01%  86-45-70-136.b-ras2.srl.dublin.eircom.net
424        0.13%       423   0.15%     73338   0.54%         1   0.01%  86-42-71-76.b-ras1.blp.dublin.eircom.net
423        0.13%       421   0.15%     32087   0.24%         1   0.01%  213-202-190-11.bas504.dsl.esat.net
423        0.13%       239   0.08%      5384   0.04%         1   0.01%  86-43-201-31.b-ras1.wtd.waterford.eircom.net
421        0.13%       420   0.14%      2123   0.02%         1   0.01%  host86-144-175-163.range86-144.btcentralplus.com
420        0.13%       420   0.14%      7100   0.05%         1   0.01%  87-36-30-144.ptr.edu.ie
418        0.13%       418   0.14%      9009   0.07%         1   0.01%  host86-136-133-252.range86-136.btcentralplus.com
417        0.13%       415   0.14%      6642   0.05%         2   0.02%  c-68-49-168-143.hsd1.va.comcast.net
415        0.12%       212   0.07%    124253   0.91%         1   0.01%  86-42-119-183.b-ras1.blp.dublin.eircom.net
414        0.12%       413   0.14%      2673   0.02%         1   0.01%  217.67.142.156
414        0.12%       413   0.14%    388690   2.85%         1   0.01%  p4fcfea35.dip.t-dialin.net
412        0.12%       411   0.14%      6546   0.05%         1   0.01%  213-202-187-28.bas504.dsl.esat.net
412        0.12%       406   0.14%      2409   0.02%         5   0.05%  84.203.179.100
411        0.12%       357   0.12%      2588   0.02%         7   0.08%  mail.cil.ie
409        0.12%       408   0.14%      2295   0.02%         1   0.01%  89.204.202.206
406        0.12%       403   0.14%     12402   0.09%         2   0.02%  host70-60-dynamic.182-80-r.retail.telecomitalia.it
405        0.12%       404   0.14%      4423   0.03%         1   0.01%  212-2-179-172.bas003.bmt.esat.net
401        0.12%         4   0.00%       318   0.00%         4   0.04%  crawl-12.cuill.com
399        0.12%       399   0.14%      2012   0.01%         2   0.02%  86-40-189-8.b-ras2.srl.dublin.eircom.net
398        0.12%       398   0.14%      4935   0.04%         1   0.01%  cust-233-64.on1.ontelecoms.gr
389        0.12%       353   0.12%      3650   0.03%         2   0.02%  5ac270bb.bb.sky.com
385        0.12%       379   0.13%      3170   0.02%         4   0.04%  213.190.138.178
378        0.11%       377   0.13%     90468   0.66%         1   0.01%  clayton.state.gov
376        0.11%       376   0.13%      2762   0.02%         1   0.01%  dialup060.ts005.bmt.esat.net
371        0.11%       370   0.13%      4808   0.04%         1   0.01%  host86-162-36-107.range86-162.btcentralplus.com
370        0.11%        56   0.02%     34794   0.26%         1   0.01%  5ac8ed7e.bb.sky.com
370        0.11%       367   0.13%      4221   0.03%         4   0.04%  adsl-163-145-195.mia.bellsouth.net
369        0.11%       313   0.11%     17322   0.13%        11   0.12%  86-42-139-99.b-ras1.bbh.dublin.eircom.net
369        0.11%       369   0.13%      2129   0.02%         1   0.01%  gatebio.gskbio.com
368        0.11%       362   0.12%      2356   0.02%         1   0.01%  86-42-94-27.b-ras1.blp.dublin.eircom.net
364        0.11%        80   0.03%     10543   0.08%         1   0.01%  86-42-141-157.b-ras1.bbh.dublin.eircom.net
363        0.11%       363   0.13%      2228   0.02%         1   0.01%  122.2.25.85.pldt.net
360        0.11%       359   0.12%      3716   0.03%         1   0.01%  pd950fbfa.dip.t-dialin.net
359        0.11%       298   0.10%      3774   0.03%         4   0.04%  131.191.153.94
357        0.11%       356   0.12%      4863   0.04%         1   0.01%  host-41.232.154.158.tedata.net
356        0.11%       353   0.12%      2499   0.02%         3   0.03%  login.stenaline.com
354        0.11%       353   0.12%      2826   0.02%         1   0.01%  59.92.46.114
353        0.11%       353   0.12%      1563   0.01%         1   0.01%  62-90-162-207.barak.net.il
349        0.10%        29   0.01%       683   0.01%         2   0.02%  86-41-73-157.b-ras2.chf.cork.eircom.net
345        0.10%       190   0.07%     57276   0.42%        13   0.14%  24-148-126-42.ip.mhcable.com
345        0.10%       343   0.12%      2322   0.02%         2   0.02%  81.144.211.74
344        0.10%       265   0.09%      5466   0.04%         1   0.01%  83-70-63-108.b-ras1.dbn.dublin.eircom.net
342        0.10%       290   0.10%      1845   0.01%         1   0.01%  89-125-52-120.dhcp-ripwave.irishbroadband.ie
340        0.10%       339   0.12%      4468   0.03%         1   0.01%  159-134-58-31.as1.dla.dublin.eircom.net
339        0.10%       331   0.11%      2056   0.02%         1   0.01%  86-40-199-99.b-ras2.mvw.galway.eircom.net
339        0.10%       339   0.12%     19710   0.14%         1   0.01%  86-41-69-40.b-ras2.chf.cork.eircom.net
336        0.10%       334   0.12%      3621   0.03%         2   0.02%  86-44-84-59.b-ras2.bbh.dublin.eircom.net
335        0.10%       123   0.04%      2459   0.02%         2   0.02%  athedsl-340039.home.otenet.gr
335        0.10%       334   0.12%    125913   0.92%         1   0.01%  chello080108218049.4.13.vie.surfer.at
334        0.10%       333   0.11%      2752   0.02%         1   0.01%  110.red-81-33-156.dynamicip.rima-tde.net
330        0.10%       330   0.11%      2432   0.02%         1   0.01%  137.red-81-45-206.staticip.rima-tde.net
328        0.10%       328   0.11%      3055   0.02%         1   0.01%  78.16.96.86
324        0.10%       295   0.10%      3688   0.03%         1   0.01%  86-42-202-29.b-ras1.cld.dublin.eircom.net
322        0.10%       121   0.04%     35481   0.26%         2   0.02%  5aca2619.bb.sky.com
320        0.10%       320   0.11%      2141   0.02%         1   0.01%  77-99-91-5.cable.ubr09.haye.blueyonder.co.uk
319        0.10%       319   0.11%      4340   0.03%         2   0.02%  213.121.151.174
315        0.09%       314   0.11%      1545   0.01%         1   0.01%  79-64-46-200.dynamic.dsl.as9105.com
314        0.09%       280   0.10%      1440   0.01%         1   0.01%  86-44-85-46.b-ras2.bbh.dublin.eircom.net
311        0.09%       309   0.11%      2862   0.02%         2   0.02%  25.31.188.72.cfl.res.rr.com
311        0.09%       310   0.11%     47540   0.35%         2   0.02%  83.220.195.226
311        0.09%       310   0.11%      3985   0.03%         1   0.01%  86-43-203-243.b-ras1.wtd.waterford.eircom.net
308        0.09%       280   0.10%      5430   0.04%         2   0.02%  5aceb01d.bb.sky.com
307        0.09%       251   0.09%      2406   0.02%         1   0.01%  147.252.218.32
306        0.09%       306   0.11%      3309   0.02%         1   0.01%  195.58.66.194
306        0.09%       224   0.08%      2044   0.01%         1   0.01%  86-44-97-30.b-ras2.bbh.dublin.eircom.net
304        0.09%       255   0.09%     31798   0.23%         1   0.01%  88-105-250-30.dynamic.dsl.as9105.com
304        0.09%       303   0.10%     34632   0.25%         1   0.01%  tide75.microsoft.com
292        0.09%       292   0.10%      2157   0.02%         1   0.01%  159-134-57-52.as1.sla.galway.eircom.net
291        0.09%       291   0.10%      1926   0.01%         1   0.01%  194.75.251.34
290        0.09%       290   0.10%      2481   0.02%         1   0.01%  ip5454b768.adsl-surfen.hetnet.nl
288        0.09%       288   0.10%     25592   0.19%         1   0.01%  eu139-49.clientes.euskaltel.es
286        0.09%       285   0.10%      1401   0.01%         4   0.04%  62.239.159.5
286        0.09%       272   0.09%      1739   0.01%         3   0.03%  pop11-1561.catv.wtnet.de
286        0.09%       286   0.10%      3265   0.02%         1   0.01%  udp134615uds.hawaiiantel.net
285        0.09%       285   0.10%      2330   0.02%         2   0.02%  82.141.232.40
284        0.09%       196   0.07%      1174   0.01%         1   0.01%  159-134-149-235.as1.wtd.waterford.eircom.net
284        0.09%       266   0.09%      8202   0.06%         4   0.04%  livebot-65-55-235-200.search.live.com
284        0.09%       284   0.10%      1953   0.01%         3   0.03%  sigma-sdsl.sdsl.esat.net
282        0.08%       282   0.10%      1591   0.01%         1   0.01%  78.152.205.67
282        0.08%       193   0.07%      1345   0.01%         1   0.01%  86-41-139-152.b-ras1.chf.cork.eircom.net
281        0.08%       279   0.10%      2431   0.02%         1   0.01%  86-43-187-207.b-ras1.pgs.portlaoise.eircom.net
280        0.08%       280   0.10%      2604   0.02%         1   0.01%  216-168-64.0504.adsl.tele2.no
280        0.08%       280   0.10%      1444   0.01%         1   0.01%  athedsl-308329.home.otenet.gr
278        0.08%        82   0.03%       516   0.00%         8   0.09%  86-46-77-202.b-ras1.wtd.waterford.eircom.net
276        0.08%        99   0.03%       877   0.01%         1   0.01%  89.19.87.236
275        0.08%       261   0.09%      3425   0.03%         1   0.01%  client-86-29-9-28.renf.adsl.tesco.net
269        0.08%       210   0.07%      4113   0.03%         1   0.01%  83-71-5-162.b-ras1.dbn.dublin.eircom.net
268        0.08%       146   0.05%     23541   0.17%         1   0.01%  62.231.44.87
268        0.08%       262   0.09%      1553   0.01%         4   0.04%  82-198-140-23.nethop.ie
268        0.08%       222   0.08%      2375   0.02%         1   0.01%  86-42-108-251.b-ras1.blp.dublin.eircom.net
267        0.08%       207   0.07%     25285   0.19%         2   0.02%  089-101-003207.ntlworld.ie
267        0.08%       266   0.09%      1670   0.01%         1   0.01%  8.subnet224.mma-astinet.telkom.net.id
264        0.08%       263   0.09%    113316   0.83%         2   0.02%  089-101-028161.ntlworld.ie
264        0.08%       183   0.06%      1198   0.01%         1   0.01%  195-80-20-152-hg0.adsl.tcp.net.uk
264        0.08%       264   0.09%      3053   0.02%         1   0.01%  ip-83-147-143-100.dsl.digiweb.ie
263        0.08%       261   0.09%      2255   0.02%         4   0.04%  35iycle9.emirates.net.ae
263        0.08%       221   0.08%      4675   0.03%         1   0.01%  82-41-0-121.cable.ubr01.edin.blueyonder.co.uk
262        0.08%       215   0.07%      1731   0.01%         2   0.02%  178.84-49-95.nextgentel.com
262        0.08%       262   0.09%      2489   0.02%         1   0.01%  83-70-76-36.b-ras1.srl.dublin.eircom.net
261        0.08%       222   0.08%      3838   0.03%         3   0.03%  195.7.41.149
261        0.08%       261   0.09%      1427   0.01%         1   0.01%  hide3.essex.e2bn.org
259        0.08%       242   0.08%      2624   0.02%         1   0.01%  bas1-windsor12-1088735230.dsl.bell.ca
258        0.08%       170   0.06%      7532   0.06%         1   0.01%  124.106.252.218
257        0.08%       256   0.09%      2628   0.02%         1   0.01%  d64-180-189-84.bchsia.telus.net
257        0.08%       204   0.07%      1578   0.01%         2   0.02%  ip5657000a.direct-adsl.nl
255        0.08%       255   0.09%     31507   0.23%         1   0.01%  78-62-101-169.ip.zebra.lt
255        0.08%       181   0.06%      1040   0.01%         1   0.01%  88-107-208-125.dynamic.dsl.as9105.com
252        0.08%       250   0.09%      1393   0.01%         1   0.01%  dsl88-246-43706.ttnet.net.tr
252        0.08%       250   0.09%      1458   0.01%         2   0.02%  nickel.onspeed.com
251        0.08%       249   0.09%       919   0.01%         2   0.02%  cpc1-neat2-0-0-cust973.swan.cable.ntl.com
250        0.07%       165   0.06%      2011   0.01%         1   0.01%  77-101-72-60.cable.ubr05.camd.blueyonder.co.uk
250        0.07%       195   0.07%      3277   0.02%         1   0.01%  mx3.tollnz.co.nz
249        0.07%       248   0.09%      2765   0.02%         1   0.01%  159-134-221-134.as1.rtd.sligo.eircom.net
249        0.07%       248   0.09%      1712   0.01%         1   0.01%  213-202-132-22.bas502.dsl.esat.net
249        0.07%       244   0.08%      1992   0.01%         1   0.01%  a88-115-183-124.elisa-laajakaista.fi
249        0.07%       231   0.08%      1232   0.01%         2   0.02%  srv1.marine.ie
248        0.07%       247   0.09%      2728   0.02%         1   0.01%  208.47.90.81
246        0.07%       242   0.08%     42978   0.31%         1   0.01%  193.203.136.232
245        0.07%       244   0.08%      1976   0.01%         1   0.01%  159-134-59-129.as1.dla.dublin.eircom.net
242        0.07%       242   0.08%      5574   0.04%         2   0.02%  159.134.94.21
242        0.07%       235   0.08%      2846   0.02%         2   0.02%  191-169.dsl13.newtelsolutions.net
242        0.07%       241   0.08%      1695   0.01%         1   0.01%  82-39-222-110.cable.ubr05.jarr.blueyonder.co.uk
242        0.07%       209   0.07%      1332   0.01%         1   0.01%  86-46-64-206.b-ras1.wtd.waterford.eircom.net
241        0.07%       211   0.07%      1562   0.01%         4   0.04%  ip54568d0c.speed.planet.nl
240        0.07%       113   0.04%      1385   0.01%         1   0.01%  41.223.4.33
239        0.07%       239   0.08%      2090   0.02%         2   0.02%  213-84-193-112.adsl.xs4all.nl
239        0.07%       228   0.08%     17254   0.13%         5   0.05%  cpc2-blfs5-0-0-cust730.belf.cable.ntl.com
239        0.07%       228   0.08%      6781   0.05%         8   0.09%  livebot-65-55-235-164.search.live.com
238        0.07%       180   0.06%    142043   1.04%         1   0.01%  089-100-118056.ntlworld.ie
238        0.07%       237   0.08%      3513   0.03%         1   0.01%  86-41-147-90.b-ras1.chf.cork.eircom.net
237        0.07%       208   0.07%      1167   0.01%         3   0.03%  86-42-89-230.b-ras1.blp.dublin.eircom.net
237        0.07%       237   0.08%      2101   0.02%         1   0.01%  athedsl-288560.home.otenet.gr
236        0.07%       235   0.08%      2472   0.02%         1   0.01%  mail.stlukeshome.ie
234        0.07%       233   0.08%      2962   0.02%         1   0.01%  78.19.223.59
233        0.07%       221   0.08%      1824   0.01%         4   0.04%  213.233.128.120
233        0.07%       118   0.04%      2480   0.02%         1   0.01%  86.40.188.204
233        0.07%       232   0.08%      1866   0.01%         1   0.01%  ip5456ccdc.speed.planet.nl
229        0.07%       189   0.07%      1267   0.01%         4   0.04%  089-101-222093.ntlworld.ie
229        0.07%         5   0.00%         2   0.00%         1   0.01%  86-42-242-149.b-ras2.cld.dublin.eircom.net
229        0.07%       227   0.08%     13779   0.10%         1   0.01%  user-514fd4e7.l3.c4.dsl.pol.co.uk
228        0.07%       226   0.08%      1336   0.01%         1   0.01%  213.94.218.254
228        0.07%       211   0.07%      1309   0.01%         1   0.01%  78.152.194.150
226        0.07%       225   0.08%      1408   0.01%         1   0.01%  acd81358.ipt.aol.com
225        0.07%       225   0.08%      1996   0.01%         1   0.01%  213-202-159-164.bas503.dsl.esat.net
224        0.07%       191   0.07%     82638   0.61%         1   0.01%  86-40-148-144.b-ras1.srl.dublin.eircom.net
224        0.07%       224   0.08%      1422   0.01%         2   0.02%  pslux.cec.eu.int
223        0.07%       181   0.06%      1628   0.01%         3   0.03%  5aca264a.bb.sky.com
223        0.07%       223   0.08%      2626   0.02%         1   0.01%  86-42-35-113.b-ras1.mvw.galway.eircom.net
223        0.07%       164   0.06%      1081   0.01%         1   0.01%  86-44-14-195.b-ras1.blp.dublin.eircom.net
223        0.07%       222   0.08%      1123   0.01%         1   0.01%  cm-83-97-136-245.telecable.es
220        0.07%       142   0.05%      1191   0.01%         1   0.01%  86-43-180-45.b-ras1.pgs.portlaoise.eircom.net
220        0.07%       220   0.08%      1295   0.01%         1   0.01%  87-35-70-105.ptr.edu.ie
219        0.07%       219   0.08%     53097   0.39%         2   0.02%  211.red-88-16-75.dynamicip.rima-tde.net
219        0.07%       219   0.08%      1640   0.01%         1   0.01%  83-71-71-24.b-ras1.prp.dublin.eircom.net
219        0.07%       146   0.05%      1155   0.01%         1   0.01%  c83-251-244-29.bredband.comhem.se
218        0.07%       217   0.07%      1654   0.01%         2   0.02%  81-178-251-38.dsl.pipex.com
218        0.07%       125   0.04%      1247   0.01%        13   0.14%  bg09.bhpbilliton.com
218        0.07%       216   0.07%      1355   0.01%         2   0.02%  host-194-46-232-167.dsl-ie.utvinternet.net
217        0.07%       217   0.07%      1354   0.01%         1   0.01%  88-104-20-111.dynamic.dsl.as9105.com
216        0.06%       216   0.07%      2083   0.02%         1   0.01%  86-41-64-164.b-ras2.chf.cork.eircom.net
216        0.06%       195   0.07%      1713   0.01%         3   0.03%  87-37-29-130.ptr.edu.ie
215        0.06%       186   0.06%       816   0.01%         1   0.01%  217.54.4.169
215        0.06%       174   0.06%      1279   0.01%         1   0.01%  88-105-165-241.dynamic.dsl.as9105.com
214        0.06%       166   0.06%      1250   0.01%         1   0.01%  089-100-157086.ntlworld.ie
212        0.06%       210   0.07%      2363   0.02%         3   0.03%  cpc2-lich3-0-0-cust875.sol2.cable.ntl.com
212        0.06%       211   0.07%      2816   0.02%         1   0.01%  customer-pool-addr192-133.cablesurf.com
211        0.06%       211   0.07%      1946   0.01%         5   0.05%  217.114.165.34
211        0.06%        56   0.02%      1136   0.01%         1   0.01%  86-42-87-80.b-ras1.blp.dublin.eircom.net
211        0.06%       209   0.07%      2624   0.02%         1   0.01%  athedsl-293375.home.otenet.gr
209        0.06%       110   0.04%       924   0.01%         1   0.01%  78.16.70.216
209        0.06%       208   0.07%      1255   0.01%         1   0.01%  83-71-97-244.b-ras1.lmk.limerick.eircom.net
209        0.06%       100   0.03%      1424   0.01%         1   0.01%  host-194-46-240-99.dsl-ie.utvinternet.net
208        0.06%       206   0.07%      2604   0.02%         1   0.01%  151.66.166.202
208        0.06%       207   0.07%      1301   0.01%         1   0.01%  86-41-66-57.b-ras2.chf.cork.eircom.net
