Usage Statistics for www.irishships.com
Summary Period: July 2007 - Sites
Generated 01-Aug-2007 07:27 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
12529 4.07% 12461 4.63% 2813940 25.25% 22 0.16% domu-12-31-37-00-02-4f.usma3.compute.amazonaws.com
4732 1.54% 0 0.00% 10 0.00% 21 0.15% crm64.image.search.mud.yahoo.net
2106 0.68% 1793 0.67% 51417 0.46% 193 1.41% crawl-66-249-70-85.googlebot.com
1807 0.59% 1734 0.64% 9517 0.09% 3 0.02% egspd42035.ask.com
1659 0.54% 1658 0.62% 68577 0.62% 21 0.15% a91-152-49-231.elisa-laajakaista.fi
1532 0.50% 1231 0.46% 11097 0.10% 19 0.14% 83.136.168.1
1419 0.46% 1415 0.53% 15082 0.14% 3 0.02% 83.245.104.64
1343 0.44% 1112 0.41% 10430 0.09% 9 0.07% proxy.vodafone.ie
1059 0.34% 819 0.30% 48618 0.44% 4 0.03% 86-41-78-98.b-ras2.chf.cork.eircom.net
1058 0.34% 1056 0.39% 15370 0.14% 1 0.01% 86-42-235-11.b-ras1.cld.dublin.eircom.net
1001 0.33% 530 0.20% 5859 0.05% 28 0.20% 24-148-126-42.ip.mhcable.com
980 0.32% 927 0.34% 36052 0.32% 2 0.01% 86-42-129-181.b-ras1.bbh.dublin.eircom.net
947 0.31% 826 0.31% 7836 0.07% 3 0.02% 193.141.33.250
918 0.30% 918 0.34% 77670 0.70% 25 0.18% swwwfilter8.syd.ops.aspac.uu.net
907 0.29% 848 0.31% 7081 0.06% 8 0.06% 195.188.50.200
898 0.29% 501 0.19% 32856 0.29% 1 0.01% 86-42-64-207.b-ras1.blp.dublin.eircom.net
892 0.29% 660 0.25% 376805 3.38% 2 0.01% 89.234.87.198
885 0.29% 884 0.33% 5271 0.05% 1 0.01% 86-41-144-36.b-ras1.chf.cork.eircom.net
876 0.28% 869 0.32% 52587 0.47% 2 0.01% 86-40-193-129.b-ras2.mvw.galway.eircom.net
867 0.28% 866 0.32% 10254 0.09% 1 0.01% 089-100-111245.ntlworld.ie
858 0.28% 844 0.31% 37972 0.34% 6 0.04% cpc2-blfs5-0-0-cust730.belf.cable.ntl.com
843 0.27% 839 0.31% 7944 0.07% 3 0.02% login.stenaline.com
831 0.27% 788 0.29% 4760 0.04% 6 0.04% 86-43-213-41.b-ras2.bbh.dublin.eircom.net
820 0.27% 589 0.22% 3765 0.03% 19 0.14% filter1.filter.imagine.ie
811 0.26% 811 0.30% 16014 0.14% 1 0.01% host86-145-149-47.range86-145.btcentralplus.com
804 0.26% 801 0.30% 82439 0.74% 1 0.01% 87-198-25-81.ptr.magnet.ie
782 0.25% 745 0.28% 50430 0.45% 12 0.09% e01.pfizer.com
779 0.25% 478 0.18% 15713 0.14% 4 0.03% host86-153-160-126.range86-153.btcentralplus.com
757 0.25% 705 0.26% 3272 0.03% 2 0.01% 88-105-244-99.dynamic.dsl.as9105.com
755 0.25% 459 0.17% 3672 0.03% 1 0.01% c-67-163-63-153.hsd1.il.comcast.net
748 0.24% 664 0.25% 34149 0.31% 1 0.01% 78.16.67.52
746 0.24% 745 0.28% 5195 0.05% 1 0.01% 85.103.96.27
743 0.24% 743 0.28% 5983 0.05% 3 0.02% plog3.bitnet.nu
733 0.24% 682 0.25% 212609 1.91% 7 0.05% host86-132-199-103.range86-132.btcentralplus.com
726 0.24% 726 0.27% 7432 0.07% 1 0.01% ac8ff6ee.ipt.aol.com
707 0.23% 693 0.26% 3644 0.03% 10 0.07% chlorine.onspeed.com
696 0.23% 686 0.25% 7673 0.07% 1 0.01% pc10-dia.diamond.vessel.int.slb.com
682 0.22% 436 0.16% 5484 0.05% 3 0.02% 86-40-201-53.b-ras2.mvw.galway.eircom.net
678 0.22% 626 0.23% 3857 0.03% 1 0.01% 213-94-242-213.b-ras1.srl.dublin.eircom.net
661 0.21% 661 0.25% 3798 0.03% 1 0.01% 86-40-187-116.b-ras2.srl.dublin.eircom.net
658 0.21% 381 0.14% 2850 0.03% 2 0.01% host217-44-155-153.range217-44.btcentralplus.com
649 0.21% 578 0.21% 9585 0.09% 1 0.01% 86-41-95-90.b-ras2.chf.cork.eircom.net
645 0.21% 467 0.17% 3396 0.03% 23 0.17% filter5.filter.imagine.ie
643 0.21% 643 0.24% 5190 0.05% 3 0.02% 213.42.21.149
639 0.21% 561 0.21% 37348 0.34% 3 0.02% 87-198-98-149.ptr.magnet.ie
636 0.21% 633 0.24% 15369 0.14% 10 0.07% 72.14.193.131
634 0.21% 508 0.19% 3495 0.03% 1 0.01% cbl217-132-66-103.bb.netvision.net.il
622 0.20% 576 0.21% 4153 0.04% 1 0.01% host81-151-2-59.range81-151.btcentralplus.com
604 0.20% 529 0.20% 133242 1.20% 1 0.01% 212-2-169-222.bas003.bmt.esat.net
597 0.19% 476 0.18% 3798 0.03% 3 0.02% smtp.pola.co.uk
589 0.19% 588 0.22% 4035 0.04% 1 0.01% c213-89-93-186.bredband.comhem.se
580 0.19% 579 0.22% 5756 0.05% 2 0.01% 89-125-34-189.dhcp-ripwave.irishbroadband.ie
574 0.19% 554 0.21% 6295 0.06% 3 0.02% 213-94-252-249.b-ras1.dbn.dublin.eircom.net
573 0.19% 571 0.21% 4907 0.04% 1 0.01% 82-42-116-31.cable.ubr06.live.blueyonder.co.uk
562 0.18% 559 0.21% 33392 0.30% 1 0.01% 124.217.56.13
557 0.18% 374 0.14% 2478 0.02% 3 0.02% 203.2.133.74
554 0.18% 554 0.21% 4495 0.04% 1 0.01% i5387ea28.versanet.de
546 0.18% 418 0.16% 4609 0.04% 2 0.01% 86-41-142-76.b-ras1.chf.cork.eircom.net
529 0.17% 526 0.20% 2632 0.02% 5 0.04% a80-126-239-12.adsl.xs4all.nl
527 0.17% 527 0.20% 5680 0.05% 1 0.01% 213.226.138.146
526 0.17% 87 0.03% 1828 0.02% 1 0.01% 84-203-53-252.mysmart.ie
523 0.17% 438 0.16% 7686 0.07% 5 0.04% 155.91.64.10
515 0.17% 507 0.19% 46911 0.42% 1 0.01% 83-71-35-213.b-ras1.srl.dublin.eircom.net
515 0.17% 514 0.19% 6159 0.06% 1 0.01% 89.125.52.71
514 0.17% 372 0.14% 3376 0.03% 3 0.02% 24.115.47.152.res-cmts.sus.ptd.net
511 0.17% 371 0.14% 2350 0.02% 3 0.02% 86-40-130-251.b-ras1.srl.dublin.eircom.net
507 0.16% 436 0.16% 3333 0.03% 15 0.11% filter2.filter.imagine.ie
504 0.16% 502 0.19% 7248 0.07% 3 0.02% 86-43-223-110.b-ras2.bbh.dublin.eircom.net
495 0.16% 495 0.18% 3644 0.03% 1 0.01% 86-41-147-78.b-ras1.chf.cork.eircom.net
495 0.16% 494 0.18% 89171 0.80% 1 0.01% ac9f52b7.ipt.aol.com
494 0.16% 481 0.18% 5103 0.05% 4 0.03% 147.252.213.79
490 0.16% 490 0.18% 6240 0.06% 1 0.01% dialup261.ts008.bmt.esat.net
483 0.16% 481 0.18% 4158 0.04% 1 0.01% host81-158-162-198.range81-158.btcentralplus.com
482 0.16% 482 0.18% 3173 0.03% 1 0.01% 86-42-174-54.b-ras1.bbh.dublin.eircom.net
481 0.16% 480 0.18% 45692 0.41% 1 0.01% 212-2-175-190.bas003.bmt.esat.net
478 0.16% 317 0.12% 28524 0.26% 9 0.07% 212.17.44.54
478 0.16% 478 0.18% 3907 0.04% 1 0.01% 86-43-214-37.b-ras2.bbh.dublin.eircom.net
477 0.15% 477 0.18% 4151 0.04% 1 0.01% 80.92.9.13
477 0.15% 476 0.18% 6820 0.06% 1 0.01% 82-32-222-130.cable.ubr08.newt.blueyonder.co.uk
475 0.15% 474 0.18% 3752 0.03% 1 0.01% 137ob.scansafe.net
472 0.15% 422 0.16% 3104 0.03% 4 0.03% static-67-62-180-106.t1.cavtel.net
469 0.15% 469 0.17% 2817 0.03% 3 0.02% ds-infra1.arts.ac.uk
468 0.15% 468 0.17% 5896 0.05% 3 0.02% 82-198-140-23.nethop.ie
466 0.15% 464 0.17% 5084 0.05% 1 0.01% 88-105-196-145.dynamic.dsl.as9105.com
466 0.15% 456 0.17% 3163 0.03% 6 0.04% aluminium.onspeed.com
466 0.15% 449 0.17% 2776 0.02% 5 0.04% calcium.onspeed.com
452 0.15% 364 0.14% 3023 0.03% 6 0.04% h12.vpn.gov.ie
448 0.15% 448 0.17% 3850 0.03% 4 0.03% 217.219.162.248
445 0.14% 377 0.14% 2082 0.02% 1 0.01% 86-42-68-31.b-ras1.blp.dublin.eircom.net
443 0.14% 412 0.15% 64301 0.58% 1 0.01% 83-70-109-158.b-ras1.chf.cork.eircom.net
442 0.14% 394 0.15% 27005 0.24% 1 0.01% a-110-159.cust.iol.ie
440 0.14% 426 0.16% 3193 0.03% 7 0.05% emea-netcache1.oracle.co.uk
436 0.14% 365 0.14% 3725 0.03% 3 0.02% cpc3-ldry1-0-0-cust444.belf.cable.ntl.com
434 0.14% 434 0.16% 3271 0.03% 1 0.01% surf01fi.upm-kymmene.com
431 0.14% 387 0.14% 2337 0.02% 2 0.01% 193.120.100.138
425 0.14% 425 0.16% 3045 0.03% 1 0.01% pd958cb3e.dip0.t-ipconnect.de
423 0.14% 419 0.16% 99267 0.89% 1 0.01% 190-50-129-170.speedy.com.ar
423 0.14% 423 0.16% 3437 0.03% 1 0.01% 83-70-110-61.b-ras1.chf.cork.eircom.net
423 0.14% 420 0.16% 2796 0.03% 7 0.05% pluto.internal.incat.com.au
417 0.14% 358 0.13% 5369 0.05% 3 0.02% 86-42-103-6.b-ras1.blp.dublin.eircom.net
417 0.14% 416 0.15% 4525 0.04% 1 0.01% ibv2.statoil.com
410 0.13% 305 0.11% 1831 0.02% 1 0.01% 83.68.75.149.debica75.tnp.pl
409 0.13% 409 0.15% 66326 0.60% 1 0.01% 58.171.3.187
408 0.13% 376 0.14% 2507 0.02% 32 0.23% 65.214.39.180
406 0.13% 399 0.15% 4890 0.04% 2 0.01% irfwpr02.ir.intel.com
403 0.13% 362 0.13% 2976 0.03% 9 0.07% 131.191.153.94
401 0.13% 401 0.15% 3958 0.04% 1 0.01% 86-42-93-7.b-ras1.blp.dublin.eircom.net
401 0.13% 401 0.15% 2369 0.02% 1 0.01% port267.ds1-van.adsl.cybercity.dk
398 0.13% 397 0.15% 2699 0.02% 1 0.01% host86-130-167-46.range86-130.btcentralplus.com
394 0.13% 386 0.14% 4143 0.04% 1 0.01% 212-2-172-14.bas003.bmt.esat.net
392 0.13% 119 0.04% 1803 0.02% 2 0.01% 213.94.218.82
392 0.13% 390 0.14% 5254 0.05% 1 0.01% 86-42-66-195.b-ras1.blp.dublin.eircom.net
390 0.13% 387 0.14% 65433 0.59% 1 0.01% 83-70-241-109.b-ras1.prp.dublin.eircom.net
390 0.13% 389 0.14% 4435 0.04% 1 0.01% 83-70-75-71.b-ras1.srl.dublin.eircom.net
387 0.13% 387 0.14% 2366 0.02% 1 0.01% 84-203-5-98.mysmart.ie
385 0.13% 384 0.14% 32312 0.29% 3 0.02% d83-180-8-168.cust.tele2.nl
384 0.12% 321 0.12% 2766 0.02% 2 0.01% 81.198.8.202
381 0.12% 380 0.14% 2464 0.02% 1 0.01% 72-25-224-106-public-bowness-mipha.client.eng.telusmobility.com
380 0.12% 378 0.14% 2386 0.02% 1 0.01% client-86-30-64-57.midd.adsl.ntlworld.com
375 0.12% 374 0.14% 3790 0.03% 1 0.01% host81-153-134-124.range81-153.btcentralplus.com
370 0.12% 370 0.14% 2421 0.02% 1 0.01% 213.190.130.163
369 0.12% 350 0.13% 2917 0.03% 2 0.01% 203.161.14.185
367 0.12% 367 0.14% 11614 0.10% 1 0.01% 86-42-89-156.b-ras1.blp.dublin.eircom.net
361 0.12% 358 0.13% 4786 0.04% 1 0.01% 88-96-183-89.dsl.zen.co.uk
360 0.12% 346 0.13% 3215 0.03% 1 0.01% fw2.de.astellas.com
359 0.12% 326 0.12% 218776 1.96% 10 0.07% livebot-65-55-235-162.search.live.com
356 0.12% 299 0.11% 2062 0.02% 1 0.01% 89-125-84-60.dhcp-ripwave.irishbroadband.ie
355 0.12% 354 0.13% 3725 0.03% 1 0.01% 78.19.246.93
354 0.11% 354 0.13% 2265 0.02% 1 0.01% 213.190.138.178
354 0.11% 353 0.13% 2006 0.02% 1 0.01% 78.19.177.221
354 0.11% 303 0.11% 3153 0.03% 1 0.01% 86-41-140-131.b-ras1.chf.cork.eircom.net
347 0.11% 347 0.13% 2066 0.02% 1 0.01% 83-71-106-2.b-ras1.chf.cork.eircom.net
344 0.11% 292 0.11% 3268 0.03% 2 0.01% 86.42.25.125
341 0.11% 207 0.08% 1315 0.01% 1 0.01% 78.16.76.232
341 0.11% 339 0.13% 1965 0.02% 3 0.02% adl-pow-pr3.tpgi.com.au
339 0.11% 282 0.10% 1825 0.02% 20 0.15% bg09.bhpbilliton.com
337 0.11% 207 0.08% 3330 0.03% 1 0.01% 89.242.165.213
336 0.11% 336 0.12% 2325 0.02% 1 0.01% c-24-63-173-25.hsd1.ma.comcast.net
332 0.11% 330 0.12% 3652 0.03% 1 0.01% 82.150.184.146
328 0.11% 72 0.03% 652 0.01% 1 0.01% 62-77-189-242.customer.eircom.net
327 0.11% 240 0.09% 2443 0.02% 1 0.01% 86-42-224-105.b-ras1.cld.dublin.eircom.net
326 0.11% 285 0.11% 94358 0.85% 1 0.01% 86.44.86.19
323 0.10% 170 0.06% 1676 0.02% 1 0.01% 194.46.173.212
321 0.10% 308 0.11% 4273 0.04% 1 0.01% 089-101-234107.ntlworld.ie
321 0.10% 235 0.09% 96024 0.86% 2 0.01% 86-41-131-107.b-ras1.chf.cork.eircom.net
320 0.10% 295 0.11% 1966 0.02% 25 0.18% 193.95.154.69
320 0.10% 177 0.07% 3141 0.03% 1 0.01% cor13-1-82-232-93-82.fbx.proxad.net
320 0.10% 319 0.12% 2844 0.03% 1 0.01% h212n2fls33o808.telia.com
316 0.10% 315 0.12% 47924 0.43% 1 0.01% 089-101-180218.ntlworld.ie
316 0.10% 314 0.12% 2203 0.02% 1 0.01% 88-104-175-99.dynamic.dsl.as9105.com
315 0.10% 315 0.12% 30785 0.28% 2 0.01% pool-71-127-251-9.nwrknj.fios.verizon.net
313 0.10% 237 0.09% 138046 1.24% 3 0.02% 83-71-29-229.b-ras1.srl.dublin.eircom.net
313 0.10% 312 0.12% 1520 0.01% 1 0.01% 86-42-55-247.b-ras1.mvw.galway.eircom.net
310 0.10% 309 0.11% 2134 0.02% 1 0.01% user-544510d0.lns3-c11.dsl.pol.co.uk
309 0.10% 276 0.10% 2956 0.03% 1 0.01% 86-41-166-96.b-ras1.chf.cork.eircom.net
306 0.10% 305 0.11% 3111 0.03% 1 0.01% 83-70-246-224.b-ras1.prp.dublin.eircom.net
306 0.10% 284 0.11% 2670 0.02% 2 0.01% mail.sbaarchitects.ie
305 0.10% 199 0.07% 2130 0.02% 1 0.01% 86-42-82-159.b-ras1.blp.dublin.eircom.net
305 0.10% 291 0.11% 44521 0.40% 1 0.01% 86-45-75-197.b-ras2.srl.dublin.eircom.net
304 0.10% 303 0.11% 3112 0.03% 1 0.01% 86.42.31.154
302 0.10% 301 0.11% 1625 0.01% 2 0.01% 77.53.46.145
301 0.10% 299 0.11% 2626 0.02% 1 0.01% 83-71-16-14.b-ras1.srl.dublin.eircom.net
300 0.10% 299 0.11% 2059 0.02% 1 0.01% 86-42-206-63.b-ras1.cld.dublin.eircom.net
299 0.10% 299 0.11% 3168 0.03% 2 0.01% acwu6.neoplus.adsl.tpnet.pl
295 0.10% 52 0.02% 434 0.00% 10 0.07% 89.167.147.22
294 0.10% 172 0.06% 1297 0.01% 1 0.01% 86.43.105.213
293 0.10% 292 0.11% 3017 0.03% 1 0.01% host81-129-117-31.range81-129.btcentralplus.com
292 0.09% 232 0.09% 1652 0.01% 1 0.01% host113-127-dynamic.8-87-r.retail.telecomitalia.it
291 0.09% 276 0.10% 1838 0.02% 1 0.01% 86.43.67.212
290 0.09% 289 0.11% 3185 0.03% 1 0.01% 86-41-64-14.b-ras2.chf.cork.eircom.net
290 0.09% 184 0.07% 1199 0.01% 5 0.04% blk-215-65-212.eastlink.ca
289 0.09% 289 0.11% 2260 0.02% 1 0.01% 213-202-141-44.bas502.dsl.esat.net
289 0.09% 255 0.09% 2835 0.03% 2 0.01% host81-129-87-92.range81-129.btcentralplus.com
289 0.09% 228 0.08% 130410 1.17% 5 0.04% host81-156-87-199.range81-156.btcentralplus.com
286 0.09% 284 0.11% 1632 0.01% 1 0.01% c-61-68-166-73.bur.connect.net.au
284 0.09% 284 0.11% 1668 0.01% 1 0.01% dyndsl-085-016-094-072.ewe-ip-backbone.de
284 0.09% 284 0.11% 2770 0.02% 2 0.01% wireless.ie
283 0.09% 220 0.08% 1273 0.01% 1 0.01% 213-94-149-50.b-ras1.lmk.limerick.eircom.net
282 0.09% 282 0.10% 1402 0.01% 1 0.01% 159-134-233-189.as1.cbr.castlebar.eircom.net
281 0.09% 243 0.09% 2356 0.02% 1 0.01% 194.121.217.41
281 0.09% 224 0.08% 1207 0.01% 1 0.01% 83-71-108-194.b-ras1.srl.dublin.eircom.net
280 0.09% 266 0.10% 2826 0.03% 1 0.01% 86-42-136-236.b-ras1.bbh.dublin.eircom.net
279 0.09% 261 0.10% 11472 0.10% 23 0.17% livebot-65-55-212-186.search.live.com
278 0.09% 178 0.07% 1142 0.01% 4 0.03% host81-137-195-225.in-addr.btopenworld.com
277 0.09% 134 0.05% 998 0.01% 1 0.01% 195.67.84.156
277 0.09% 277 0.10% 1394 0.01% 1 0.01% 86-43-223-8.b-ras2.bbh.dublin.eircom.net
275 0.09% 272 0.10% 19085 0.17% 1 0.01% 78.144.44.28
275 0.09% 275 0.10% 1963 0.02% 1 0.01% 86-42-114-69.b-ras1.blp.dublin.eircom.net
275 0.09% 272 0.10% 2465 0.02% 2 0.01% ecc180.internetdsl.tpnet.pl
273 0.09% 272 0.10% 2344 0.02% 1 0.01% 140.red-88-5-77.staticip.rima-tde.net
272 0.09% 271 0.10% 2845 0.03% 1 0.01% host86-136-170-110.range86-136.btcentralplus.com
271 0.09% 236 0.09% 2517 0.02% 7 0.05% no-dns-yet.demon.co.uk
269 0.09% 268 0.10% 1977 0.02% 1 0.01% 78.16.14.69
267 0.09% 231 0.09% 1264 0.01% 3 0.02% 86.43.110.150
267 0.09% 267 0.10% 1315 0.01% 1 0.01% fs0010-hme0.hmce.router.uk.gblx.net
266 0.09% 264 0.10% 3598 0.03% 1 0.01% 83.71.143.186
266 0.09% 143 0.05% 703 0.01% 2 0.01% host11-78-dynamic.58-82-r.retail.telecomitalia.it
265 0.09% 262 0.10% 1918 0.02% 1 0.01% 88.239.36.85
265 0.09% 264 0.10% 3090 0.03% 1 0.01% 89.19.84.155
262 0.09% 261 0.10% 1991 0.02% 1 0.01% 86.42.22.235
261 0.08% 261 0.10% 2432 0.02% 3 0.02% a91-152-50-137.elisa-laajakaista.fi
259 0.08% 258 0.10% 1594 0.01% 1 0.01% 86-40-202-205.b-ras2.mvw.galway.eircom.net
258 0.08% 246 0.09% 2341 0.02% 1 0.01% 87.192.176.170
257 0.08% 255 0.09% 1846 0.02% 2 0.01% 95.ch35157.cyberhome.ne.jp
257 0.08% 257 0.10% 1738 0.02% 1 0.01% cpc1-bror2-0-0-cust806.bmly.cable.ntl.com
255 0.08% 254 0.09% 1402 0.01% 1 0.01% 194.46.188.115
255 0.08% 253 0.09% 2705 0.02% 1 0.01% 82.141.234.65
255 0.08% 255 0.09% 1366 0.01% 1 0.01% 88-104-71-216.dynamic.dsl.as9105.com
255 0.08% 241 0.09% 5697 0.05% 1 0.01% host-194-46-229-118.dsl-ie.utvinternet.net
254 0.08% 254 0.09% 2069 0.02% 1 0.01% 86-42-81-67.b-ras1.blp.dublin.eircom.net
252 0.08% 251 0.09% 1086 0.01% 1 0.01% 86.42.22.213
252 0.08% 252 0.09% 1306 0.01% 2 0.01% atoulouse-254-1-91-245.w86-207.abo.wanadoo.fr
251 0.08% 166 0.06% 131978 1.18% 3 0.02% amarseille-152-1-86-100.w86-194.abo.wanadoo.fr
250 0.08% 249 0.09% 2606 0.02% 1 0.01% 213-202-160-117.bas503.dsl.esat.net
250 0.08% 249 0.09% 1803 0.02% 1 0.01% 86-43-215-55.b-ras2.bbh.dublin.eircom.net
250 0.08% 249 0.09% 5677 0.05% 1 0.01% cm51043.red.mundo-r.com
244 0.08% 183 0.07% 1197 0.01% 2 0.01% 82-198-140-22.nethop.ie
244 0.08% 6 0.00% 3 0.00% 1 0.01% 88-105-227-31.dynamic.dsl.as9105.com
243 0.08% 177 0.07% 1770 0.02% 3 0.02% 195.7.41.149
243 0.08% 201 0.07% 3498 0.03% 1 0.01% adsl-074-173-001-149.sip.mia.bellsouth.net
242 0.08% 193 0.07% 23760 0.21% 1 0.01% 159-134-99-199.b-ras1.chf.cork.eircom.net
242 0.08% 234 0.09% 1181 0.01% 2 0.01% pd9e15627.dip.t-dialin.net
240 0.08% 239 0.09% 1506 0.01% 1 0.01% 83-71-47-116.b-ras1.srl.dublin.eircom.net
240 0.08% 239 0.09% 2846 0.03% 2 0.01% 86-41-87-87.b-ras2.chf.cork.eircom.net
238 0.08% 237 0.09% 1561 0.01% 1 0.01% 194.46.180.24
236 0.08% 235 0.09% 1652 0.01% 1 0.01% 204.244.205.68.cfl.res.rr.com
236 0.08% 236 0.09% 1222 0.01% 1 0.01% h239n2fls33o279.telia.com
232 0.08% 232 0.09% 3123 0.03% 1 0.01% 93.136.46.194.ie.dial.dyn.u.tv
232 0.08% 230 0.09% 1388 0.01% 1 0.01% s140-004.psd.vodafone.ie
231 0.08% 224 0.08% 2200 0.02% 1 0.01% user-5af203b4.tcl108.dsl.pol.co.uk
230 0.07% 226 0.08% 1360 0.01% 1 0.01% 83-71-87-81.b-ras1.chf.cork.eircom.net
230 0.07% 230 0.09% 6845 0.06% 1 0.01% pd955f6f8.dip.t-dialin.net
230 0.07% 230 0.09% 2348 0.02% 1 0.01% proxy2.be.jnj.com
229 0.07% 157 0.06% 1285 0.01% 2 0.01% cc625671-a.hnglo1.ov.home.nl
228 0.07% 77 0.03% 387 0.00% 1 0.01% 86-41-170-103.b-ras1.chf.cork.eircom.net
227 0.07% 227 0.08% 3438 0.03% 1 0.01% dsl88.241-52909.ttnet.net.tr
227 0.07% 226 0.08% 66076 0.59% 1 0.01% s0106000fb09ddbf0.vn.shawcable.net
226 0.07% 109 0.04% 979 0.01% 1 0.01% 159-134-145-167.as1.mvw.galway.eircom.net
226 0.07% 226 0.08% 3441 0.03% 1 0.01% host86-131-55-15.range86-131.btcentralplus.com
226 0.07% 226 0.08% 2605 0.02% 1 0.01% p5b0d7a5d.dip.t-dialin.net
226 0.07% 176 0.07% 1619 0.01% 5 0.04% proxy.ucd.ie
225 0.07% 224 0.08% 1279 0.01% 1 0.01% 86-41-158-21.b-ras1.chf.cork.eircom.net
224 0.07% 192 0.07% 24520 0.22% 1 0.01% 86-41-111-42.b-ras2.lmk.limerick.eircom.net
224 0.07% 222 0.08% 1403 0.01% 1 0.01% 88-105-146-211.dynamic.dsl.as9105.com
223 0.07% 217 0.08% 1300 0.01% 4 0.03% 159.134.11.112
223 0.07% 183 0.07% 1252 0.01% 1 0.01% a-96-20.cust.iol.ie
223 0.07% 222 0.08% 24684 0.22% 1 0.01% host81-153-99-95.range81-153.btcentralplus.com
223 0.07% 223 0.08% 1844 0.02% 1 0.01% nat-dmz2.azores.gov.pt
221 0.07% 219 0.08% 1190 0.01% 1 0.01% 83-70-65-154.b-ras1.srl.dublin.eircom.net
220 0.07% 148 0.05% 800 0.01% 1 0.01% host81-129-24-255.range81-129.btcentralplus.com
218 0.07% 203 0.08% 1278 0.01% 2 0.01% 213-202-187-85.bas504.dsl.esat.net
217 0.07% 216 0.08% 4641 0.04% 1 0.01% 62.175.122.152.dyn.user.ono.com
217 0.07% 216 0.08% 1174 0.01% 1 0.01% 85.103.27.75
217 0.07% 41 0.02% 625 0.01% 1 0.01% host86-134-152-2.range86-134.btcentralplus.com
216 0.07% 216 0.08% 1967 0.02% 1 0.01% 86-41-213-49.b-ras1.lmk.limerick.eircom.net
216 0.07% 140 0.05% 5182 0.05% 1 0.01% 86-42-237-178.b-ras1.cld.dublin.eircom.net
216 0.07% 140 0.05% 791 0.01% 1 0.01% static-200-105-134-52.acelerate.net
215 0.07% 215 0.08% 3107 0.03% 1 0.01% dialup-4.247.230.248.dial1.tampa1.level3.net
214 0.07% 214 0.08% 1181 0.01% 1 0.01% 151.124.247.200
212 0.07% 211 0.08% 4017 0.04% 1 0.01% 213-202-162-81.bas503.dsl.esat.net
212 0.07% 204 0.08% 2124 0.02% 2 0.01% 81-86-39-122.dsl.pipex.com
210 0.07% 210 0.08% 804 0.01% 1 0.01% 62.231.44.87
210 0.07% 209 0.08% 1359 0.01% 1 0.01% 79.72.240.121
210 0.07% 209 0.08% 3005 0.03% 1 0.01% c-67-187-14-106.hsd1.va.comcast.net
210 0.07% 210 0.08% 1577 0.01% 1 0.01% dsl-35-141.dsl.netsource.ie
210 0.07% 202 0.08% 3071 0.03% 2 0.01% panscient
210 0.07% 209 0.08% 871 0.01% 4 0.03% px2cv.gv.shawcable.net
209 0.07% 208 0.08% 1504 0.01% 1 0.01% 213-202-140-19.bas502.dsl.esat.net
209 0.07% 208 0.08% 1299 0.01% 1 0.01% 80.227.7.49
209 0.07% 27 0.01% 375 0.00% 2 0.01% 86-41-150-112.b-ras1.chf.cork.eircom.net
209 0.07% 58 0.02% 454 0.00% 1 0.01% 86-42-119-91.b-ras1.blp.dublin.eircom.net
207 0.07% 206 0.08% 1897 0.02% 2 0.01% 87-198-212-130.ptr.magnet.ie
206 0.07% 115 0.04% 853 0.01% 1 0.01% 213-94-247-242.b-ras1.srl.dublin.eircom.net
206 0.07% 206 0.08% 1338 0.01% 2 0.01% 86.42.36.87
206 0.07% 206 0.08% 1065 0.01% 1 0.01% triband-mum-59.184.181.138.mtnl.net.in
205 0.07% 168 0.06% 1492 0.01% 1 0.01% 83-71-33-77.b-ras1.srl.dublin.eircom.net
204 0.07% 144 0.05% 895 0.01% 2 0.01% 86-42-159-206.b-ras1.bbh.dublin.eircom.net
204 0.07% 102 0.04% 843 0.01% 1 0.01% 89.19.93.141
204 0.07% 201 0.07% 10149 0.09% 2 0.01% client-86-29-33-127.leed.adsl.tesco.net
203 0.07% 203 0.08% 1474 0.01% 1 0.01% 68.121.46.81
203 0.07% 153 0.06% 1134 0.01% 2 0.01% lions04.nga.mil
202 0.07% 202 0.08% 1231 0.01% 2 0.01% 193.95.162.29
202 0.07% 202 0.08% 908 0.01% 1 0.01% 79.74.66.125
202 0.07% 201 0.07% 2159 0.02% 1 0.01% 90.154.194.117
202 0.07% 199 0.07% 1327 0.01% 1 0.01% host86-143-40-141.range86-143.btcentralplus.com
202 0.07% 200 0.07% 2357 0.02% 1 0.01% tcdproxy.tcd.ie
200 0.06% 200 0.07% 1019 0.01% 1 0.01% 089-100-251228.ntlworld.ie
200 0.06% 200 0.07% 1180 0.01% 2 0.01% e1915657496-adsl.demon.co.uk
199 0.06% 198 0.07% 863 0.01% 1 0.01% c-24-17-242-219.hsd1.wa.comcast.net
199 0.06% 198 0.07% 1056 0.01% 1 0.01% ti231120a080-0608.bb.online.no
198 0.06% 172 0.06% 1483 0.01% 1 0.01% 213-202-148-195.bas502.dsl.esat.net
198 0.06% 175 0.07% 1640 0.01% 1 0.01% 82-47-215-107.cable.ubr11.brad.blueyonder.co.uk
198 0.06% 197 0.07% 1207 0.01% 1 0.01% proxy2.clin.ucl.ac.be
