Usage Statistics for www.irishships.com

Summary Period: June 2007 - Sites
Generated 01-Jul-2007 04:23 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4565       1.48%       163   0.06%      1897   0.01%        20   0.15%  crm64.image.search.mud.yahoo.net
2522       0.82%      2313   0.89%    329452   1.97%        23   0.17%  195.188.50.200
2141       0.69%      1834   0.71%     25050   0.15%        18   0.13%  proxy.vodafone.ie
2036       0.66%      1591   0.61%     15405   0.09%        19   0.14%  212.17.44.54
1948       0.63%      1261   0.49%   1171061   7.01%        18   0.13%  host81-156-87-199.range81-156.btcentralplus.com
1671       0.54%      1349   0.52%    104960   0.63%         2   0.01%  86-41-120-43.b-ras2.lmk.limerick.eircom.net
1657       0.54%      1657   0.64%     10637   0.06%         1   0.01%  201-208-139-211.genericrev.cantv.net
1558       0.50%      1226   0.47%    295009   1.77%         8   0.06%  mail.eoiniosagain.ie
1407       0.46%      1401   0.54%     61630   0.37%         1   0.01%  82.141.197.80
1295       0.42%       504   0.19%     24217   0.14%         6   0.04%  86-42-82-68.b-ras1.blp.dublin.eircom.net
1272       0.41%      1261   0.49%     23594   0.14%        10   0.07%  login.stenaline.com
1231       0.40%      1231   0.47%     19617   0.12%         4   0.03%  194.176.105.42
1211       0.39%       885   0.34%     16735   0.10%         1   0.01%  83-70-52-153.b-ras1.dbn.dublin.eircom.net
1149       0.37%       757   0.29%     13625   0.08%         5   0.04%  81-179-65-188.dsl.pipex.com
1131       0.37%      1131   0.44%     17192   0.10%         1   0.01%  node4.uphs.upenn.edu
1102       0.36%       637   0.25%      5325   0.03%        19   0.14%  83.136.168.1
1102       0.36%      1101   0.42%     13512   0.08%        15   0.11%  a91-152-48-216.elisa-laajakaista.fi
1090       0.35%       740   0.28%     48217   0.29%        21   0.16%  filter1.filter.imagine.ie
1070       0.35%       925   0.36%    280293   1.68%         4   0.03%  86.43.105.213
1059       0.34%      1059   0.41%     12220   0.07%         2   0.01%  childhosp.bc.net
1057       0.34%       943   0.36%     65468   0.39%         2   0.01%  cpc2-lamb2-0-0-cust978.bmly.cable.ntl.com
1048       0.34%      1048   0.40%    472050   2.83%        21   0.16%  swwwfilter8.syd.ops.aspac.uu.net
1001       0.32%      1001   0.39%      6677   0.04%         3   0.02%  acbd4fde.ipt.aol.com
984        0.32%       334   0.13%      3678   0.02%         7   0.05%  83-71-19-36.b-ras1.srl.dublin.eircom.net
964        0.31%       961   0.37%     30264   0.18%         3   0.02%  host86-134-246-115.range86-134.btcentralplus.com
964        0.31%       905   0.35%      7606   0.05%        17   0.13%  no-dns-yet.demon.co.uk
953        0.31%       544   0.21%      3559   0.02%        20   0.15%  24-148-126-42.ip.mhcable.com
945        0.31%       451   0.17%      4490   0.03%         8   0.06%  gw.revenue.ie
928        0.30%       832   0.32%      9675   0.06%         3   0.02%  87-198-212-130.ptr.magnet.ie
915        0.30%       581   0.22%     49728   0.30%         5   0.04%  86-41-165-233.b-ras1.chf.cork.eircom.net
907        0.29%       550   0.21%    217121   1.30%         9   0.07%  40.252.24.100
903        0.29%       793   0.31%      9434   0.06%        10   0.07%  155.91.64.10
882        0.29%       865   0.33%      4483   0.03%         9   0.07%  chlorine.onspeed.com
863        0.28%       646   0.25%    144832   0.87%        18   0.13%  filter5.filter.imagine.ie
856        0.28%       815   0.31%     73865   0.44%        31   0.23%  livebot-65-55-212-186.search.live.com
851        0.28%       850   0.33%      6000   0.04%         1   0.01%  47.136.46.194.ie.dial.dyn.u.tv
848        0.27%       583   0.22%   1151899   6.90%         3   0.02%  221.141.155.43
841        0.27%       832   0.32%      7585   0.05%         3   0.02%  83.245.104.64
801        0.26%       801   0.31%    139219   0.83%         4   0.03%  85.134.217.74
785        0.25%       785   0.30%      4238   0.03%         3   0.02%  fw2.de.astellas.com
749        0.24%       231   0.09%      2196   0.01%         3   0.02%  26conn240.rupert.net
743        0.24%       677   0.26%     22780   0.14%         2   0.01%  fw-vca3.mma.com.br
720        0.23%       408   0.16%    168757   1.01%         9   0.07%  195.7.41.149
690        0.22%       690   0.27%      6223   0.04%         1   0.01%  86-41-66-230.b-ras2.chf.cork.eircom.net
690        0.22%       579   0.22%    111186   0.67%        10   0.07%  filter2.filter.imagine.ie
660        0.21%       442   0.17%      5456   0.03%         3   0.02%  86.42.130.153
659        0.21%       581   0.22%      4756   0.03%         5   0.04%  h12.vpn.gov.ie
658        0.21%       481   0.19%      5195   0.03%         2   0.01%  86-45-74-102.b-ras2.srl.dublin.eircom.net
651        0.21%       173   0.07%      1558   0.01%         1   0.01%  icm218129-orange.orange.sk
641        0.21%         0   0.00%       497   0.00%         0   0.00%  ct501019.inktomisearch.com
637        0.21%       637   0.25%      5013   0.03%         1   0.01%  83-71-60-3.b-ras1.srl.dublin.eircom.net
631        0.20%       561   0.22%      6618   0.04%         2   0.01%  host217-43-177-176.range217-43.btcentralplus.com
619        0.20%       612   0.24%      4995   0.03%         4   0.03%  89.127.227.196
598        0.19%       322   0.12%    120351   0.72%         2   0.01%  86-42-153-51.b-ras1.bbh.dublin.eircom.net
596        0.19%       596   0.23%      4796   0.03%         1   0.01%  86-41-137-79.b-ras1.chf.cork.eircom.net
593        0.19%       593   0.23%      5108   0.03%         1   0.01%  ti0047a340-0048.bb.online.no
591        0.19%       260   0.10%      3924   0.02%         2   0.01%  58.186.243.166
589        0.19%       489   0.19%      3449   0.02%         1   0.01%  user-514ff985.l4.c4.dsl.pol.co.uk
588        0.19%       580   0.22%     10071   0.06%         2   0.01%  195.7.32.139
540        0.17%       157   0.06%      1572   0.01%         2   0.01%  cpe-124-186-136-247.qld.bigpond.net.au
538        0.17%       517   0.20%      4828   0.03%         1   0.01%  athedsl-221613.home.otenet.gr
537        0.17%       520   0.20%      4597   0.03%         7   0.05%  calcium.onspeed.com
532        0.17%       531   0.20%      6470   0.04%         1   0.01%  86-42-119-53.b-ras1.blp.dublin.eircom.net
527        0.17%       526   0.20%     38957   0.23%         1   0.01%  83.220.217.7
526        0.17%       465   0.18%      6588   0.04%         2   0.01%  86-41-161-244.b-ras1.chf.cork.eircom.net
524        0.17%       524   0.20%      3676   0.02%         2   0.01%  plog240.bitnet.nu
518        0.17%       264   0.10%      1437   0.01%         1   0.01%  host81-156-159-122.range81-156.btcentralplus.com
513        0.17%       505   0.19%      3039   0.02%         6   0.04%  sulphur.onspeed.com
508        0.16%       508   0.20%     40314   0.24%         1   0.01%  194.176.105.41
499        0.16%       299   0.12%      2821   0.02%         3   0.02%  smtp.pola.co.uk
494        0.16%       494   0.19%      8889   0.05%         1   0.01%  88-108-193-8.dynamic.dsl.as9105.com
485        0.16%       475   0.18%      4699   0.03%         1   0.01%  client-86-30-69-183.midd.adsl.ntlworld.com
483        0.16%       202   0.08%     52089   0.31%         3   0.02%  86-41-187-78.b-ras1.chf.cork.eircom.net
481        0.16%       306   0.12%     13934   0.08%         5   0.04%  host81-137-195-225.in-addr.btopenworld.com
477        0.15%       474   0.18%      4239   0.03%         1   0.01%  213-94-240-128.b-ras1.srl.dublin.eircom.net
477        0.15%       475   0.18%     75568   0.45%         2   0.01%  58.165.178.26
476        0.15%       476   0.18%    188266   1.13%         1   0.01%  86.42.18.10
474        0.15%       362   0.14%     50145   0.30%         2   0.01%  86-41-97-141.b-ras2.lmk.limerick.eircom.net
471        0.15%       471   0.18%     39350   0.24%         1   0.01%  089-100-012165.ntlworld.ie
470        0.15%       469   0.18%      9227   0.06%         1   0.01%  86-42-99-144.b-ras1.blp.dublin.eircom.net
470        0.15%       111   0.04%      1497   0.01%         1   0.01%  dialup028.ts522.cwt.esat.net
465        0.15%       465   0.18%     27374   0.16%         1   0.01%  83-70-220-208.b-ras1.prp.dublin.eircom.net
461        0.15%       261   0.10%      3144   0.02%         1   0.01%  213-94-133-94.as1.wxd.wexford.eircom.net
454        0.15%       311   0.12%      2072   0.01%         1   0.01%  86-41-155-110.b-ras1.chf.cork.eircom.net
452        0.15%       418   0.16%      6849   0.04%         1   0.01%  dsl-35-224.dsl.netsource.ie
444        0.14%       417   0.16%     26319   0.16%         1   0.01%  p5087c891.dip.t-dialin.net
442        0.14%       442   0.17%      2978   0.02%         1   0.01%  194.75.251.34
440        0.14%       440   0.17%    570515   3.42%         2   0.01%  p508a5912.dip.t-dialin.net
439        0.14%       381   0.15%      2428   0.01%         1   0.01%  159-134-180-43.as1.qkr.cork.eircom.net
439        0.14%       439   0.17%     27959   0.17%         1   0.01%  221.238.251.3
436        0.14%       435   0.17%      3485   0.02%         1   0.01%  59-115-17-27.dynamic.hinet.net
434        0.14%       412   0.16%      2145   0.01%         1   0.01%  72-160-136-66.dyn.centurytel.net
432        0.14%       431   0.17%      3275   0.02%         1   0.01%  83-70-108-130.b-ras1.chf.cork.eircom.net
431        0.14%       429   0.17%     30601   0.18%         1   0.01%  stjhnf0121w-142163207025.pppoe-dynamic.nl.aliant.net
424        0.14%       420   0.16%    250716   1.50%         2   0.01%  cm-85-152-248-143.telecable.es
423        0.14%       422   0.16%      4043   0.02%         1   0.01%  dsl-038-016.cust.imagine.ie
420        0.14%       418   0.16%      2495   0.01%         1   0.01%  61-217-155-119.dynamic.hinet.net
418        0.14%       368   0.14%      1962   0.01%         1   0.01%  dialup234.ts522.cwt.esat.net
417        0.13%       380   0.15%     45300   0.27%         1   0.01%  89.243.3.143
411        0.13%       411   0.16%     13370   0.08%         1   0.01%  p5483fac7.dip.t-dialin.net
409        0.13%       401   0.15%      5304   0.03%        12   0.09%  72.14.193.131
407        0.13%       314   0.12%      4101   0.02%         1   0.01%  59.4.190.97
406        0.13%       366   0.14%      4690   0.03%         1   0.01%  dsl-055-042.cust.imagine.ie
405        0.13%       405   0.16%      3676   0.02%         1   0.01%  194-125-180-37.as1.dbc.drogheda.eircom.net
401        0.13%       401   0.15%      2507   0.02%         3   0.02%  203.25.163.26
399        0.13%       393   0.15%      3908   0.02%         2   0.01%  adl-pow-pr3.tpgi.com.au
391        0.13%       351   0.14%      4147   0.02%         1   0.01%  213-202-151-138.bas503.dsl.esat.net
390        0.13%       390   0.15%      3042   0.02%         1   0.01%  77-100-11-40.cable.ubr06.harb.blueyonder.co.uk
390        0.13%       388   0.15%      2442   0.01%         1   0.01%  a91-153-118-45.elisa-laajakaista.fi
387        0.13%       332   0.13%      2638   0.02%         1   0.01%  86.60.37.148
386        0.12%       386   0.15%      5364   0.03%         1   0.01%  142.231.110.50
386        0.12%       274   0.11%      2497   0.01%         1   0.01%  86-42-109-158.b-ras1.blp.dublin.eircom.net
386        0.12%       386   0.15%      1858   0.01%         1   0.01%  adsl-074-229-207-227.sip.gnv.bellsouth.net
384        0.12%       384   0.15%      3079   0.02%         1   0.01%  91.142.230.32
377        0.12%       367   0.14%      3042   0.02%        16   0.12%  85.31.137.11
373        0.12%       370   0.14%      3027   0.02%         2   0.01%  87.192.56.212
372        0.12%       231   0.09%      1654   0.01%         7   0.05%  86-41-93-144.b-ras2.chf.cork.eircom.net
370        0.12%       367   0.14%     23744   0.14%         3   0.02%  83-71-17-245.b-ras1.srl.dublin.eircom.net
370        0.12%       357   0.14%      2419   0.01%         2   0.01%  83-71-31-220.b-ras1.srl.dublin.eircom.net
370        0.12%       354   0.14%      1904   0.01%         4   0.03%  aluminium.onspeed.com
368        0.12%       367   0.14%      2440   0.01%         4   0.03%  213.190.136.2
366        0.12%       362   0.14%      2203   0.01%         1   0.01%  88.251.249.58
361        0.12%       321   0.12%      1614   0.01%         1   0.01%  map141.network49.164.amigo.net.gt
360        0.12%       360   0.14%      3243   0.02%         1   0.01%  icafluor.com
357        0.12%       337   0.13%     64912   0.39%         1   0.01%  host-84-13-136-7.opaltelecom.net.136.13.84.in-addr.arpa
356        0.12%       356   0.14%      4466   0.03%         1   0.01%  user-54428d8c.l1.c6.dsl.pol.co.uk
354        0.11%       280   0.11%      2251   0.01%         4   0.03%  86-42-143-54.b-ras1.bbh.dublin.eircom.net
352        0.11%       324   0.12%      2846   0.02%         2   0.01%  58.186.240.211
351        0.11%       350   0.13%      3695   0.02%         1   0.01%  85.134.214.1
351        0.11%        24   0.01%      2182   0.01%         1   0.01%  86-42-146-135.b-ras1.bbh.dublin.eircom.net
350        0.11%       350   0.13%     22018   0.13%         1   0.01%  83-71-2-61.b-ras1.dbn.dublin.eircom.net
346        0.11%       343   0.13%      3269   0.02%         1   0.01%  86-42-166-53.b-ras1.bbh.dublin.eircom.net
345        0.11%       344   0.13%      3818   0.02%         1   0.01%  a-119-159.cust.iol.ie
344        0.11%       302   0.12%      2211   0.01%         4   0.03%  h211.135.141.67.ip.alltel.net
342        0.11%       204   0.08%      3592   0.02%         1   0.01%  159-134-128-141.as1.pal.dublin.eircom.net
342        0.11%       337   0.13%      4435   0.03%         2   0.01%  91.142.229.34
341        0.11%       341   0.13%      3111   0.02%         4   0.03%  a91-152-50-160.elisa-laajakaista.fi
340        0.11%       298   0.11%      3016   0.02%         4   0.03%  194.106.146.98
339        0.11%       338   0.13%      2432   0.01%         1   0.01%  83.71.37.64
339        0.11%       316   0.12%      4400   0.03%         2   0.01%  cpc3-stre3-0-0-cust92.bagu.cable.ntl.com
338        0.11%       337   0.13%      2717   0.02%         1   0.01%  a-105-107.cust.iol.ie
336        0.11%       106   0.04%      4414   0.03%         2   0.01%  86-42-89-137.b-ras1.blp.dublin.eircom.net
336        0.11%       281   0.11%      3412   0.02%        14   0.10%  bg09.bhpbilliton.com
335        0.11%       329   0.13%     72263   0.43%         3   0.02%  c211-30-63-244.carlnfd4.nsw.optusnet.com.au
335        0.11%       335   0.13%      2836   0.02%         1   0.01%  dts.net.nz
334        0.11%       332   0.13%     31544   0.19%         1   0.01%  88-105-128-85.dynamic.dsl.as9105.com
333        0.11%       268   0.10%      1599   0.01%         1   0.01%  089-101-228087.ntlworld.ie
332        0.11%       331   0.13%      3588   0.02%         1   0.01%  194.46.181.106
332        0.11%       182   0.07%      3033   0.02%         1   0.01%  a-72-122.cust.iol.ie
329        0.11%       325   0.13%      2316   0.01%         2   0.01%  64-85-56-151.ip.van.radiant.net
327        0.11%       326   0.13%      4772   0.03%         1   0.01%  adsl-156-184-150.mia.bellsouth.net
325        0.11%       102   0.04%      2825   0.02%         1   0.01%  86-42-169-230.b-ras1.bbh.dublin.eircom.net
323        0.10%       323   0.12%      3391   0.02%         1   0.01%  cpe-124-186-42-62.qld.bigpond.net.au
320        0.10%       295   0.11%      1967   0.01%        25   0.19%  65.214.39.180
318        0.10%       317   0.12%      1924   0.01%         2   0.01%  78.19.69.236
318        0.10%       318   0.12%      2109   0.01%         1   0.01%  cable-162-107.zeelandnet.nl
316        0.10%       315   0.12%      3002   0.02%         1   0.01%  d83-180-8-168.cust.tele2.nl
316        0.10%       315   0.12%      2057   0.01%         4   0.03%  srv1.marine.ie
315        0.10%       315   0.12%      1918   0.01%         3   0.02%  82.141.230.250
313        0.10%       262   0.10%      9642   0.06%        18   0.13%  livebot-65-55-212-187.search.live.com
312        0.10%       242   0.09%      1793   0.01%         2   0.01%  87-198-200-162.ptr.magnet.ie
309        0.10%       309   0.12%      3968   0.02%         1   0.01%  213-94-247-73.b-ras1.srl.dublin.eircom.net
308        0.10%       232   0.09%      2047   0.01%         1   0.01%  83-71-58-162.b-ras1.srl.dublin.eircom.net
304        0.10%        87   0.03%      2389   0.01%         1   0.01%  213-94-132-142.as1.wxd.wexford.eircom.net
302        0.10%       301   0.12%      2689   0.02%         1   0.01%  86-45-69-27.b-ras2.srl.dublin.eircom.net
300        0.10%       299   0.12%      1873   0.01%         1   0.01%  86-42-136-123.b-ras1.bbh.dublin.eircom.net
299        0.10%       299   0.12%      1835   0.01%         1   0.01%  089-100-038241.ntlworld.ie
295        0.10%       284   0.11%      3274   0.02%         1   0.01%  86-42-87-227.b-ras1.blp.dublin.eircom.net
295        0.10%       294   0.11%      2426   0.01%         1   0.01%  host-194-46-240-100.dsl-ie.utvinternet.net
294        0.10%       293   0.11%      3194   0.02%         1   0.01%  leer-4db713a4.pool.einsundeins.de
293        0.09%       292   0.11%      3266   0.02%         1   0.01%  213.202.191.90
293        0.09%       293   0.11%      3518   0.02%         1   0.01%  86-41-79-223.b-ras2.chf.cork.eircom.net
293        0.09%       214   0.08%     76980   0.46%         1   0.01%  86-42-169-12.b-ras1.bbh.dublin.eircom.net
291        0.09%       291   0.11%      1303   0.01%         1   0.01%  158.red-80-58-239.staticip.rima-tde.net
291        0.09%       285   0.11%      2663   0.02%         2   0.01%  62-31-71-11.cable.ubr08.newt.blueyonder.co.uk
291        0.09%       243   0.09%     76340   0.46%         1   0.01%  86-41-149-4.b-ras1.chf.cork.eircom.net
291        0.09%       291   0.11%      2230   0.01%         1   0.01%  host-194-46-228-202.dsl-ie.utvinternet.net
290        0.09%       263   0.10%      2039   0.01%         1   0.01%  83-70-242-230.b-ras1.prp.dublin.eircom.net
286        0.09%       286   0.11%      2198   0.01%         1   0.01%  83-70-41-227.b-ras1.prp.dublin.eircom.net
286        0.09%       285   0.11%      1581   0.01%         1   0.01%  host-194-46-237-110.dsl-ie.utvinternet.net
284        0.09%       282   0.11%      2296   0.01%         2   0.01%  cpc3-ldry1-0-0-cust444.belf.cable.ntl.com
282        0.09%       280   0.11%      2349   0.01%         1   0.01%  host-194-46-249-178.dsl-ie.utvinternet.net
281        0.09%       199   0.08%     30143   0.18%         1   0.01%  apointe-a-pitre-103-1-10-210.w81-248.abo.wanadoo.fr
279        0.09%       265   0.10%    106143   0.64%         2   0.01%  213-94-148-3.b-ras1.lmk.limerick.eircom.net
278        0.09%       261   0.10%      2305   0.01%         1   0.01%  089-101-021189.ntlworld.ie
278        0.09%       278   0.11%     44041   0.26%         1   0.01%  86-41-88-61.b-ras2.chf.cork.eircom.net
274        0.09%       224   0.09%      1243   0.01%         1   0.01%  213-94-134-162.as1.wxd.wexford.eircom.net
274        0.09%         0   0.00%       212   0.00%         0   0.00%  lj612513.crawl.yahoo.net
274        0.09%       110   0.04%       841   0.01%         1   0.01%  m62-mp2.cvx1-a.lee.dial.ntli.net
271        0.09%       173   0.07%      1224   0.01%         3   0.02%  adsl-70-237-239-108.dsl.stlsmo.sbcglobal.net
269        0.09%       256   0.10%      2043   0.01%         2   0.01%  magnesium.onspeed.com
268        0.09%       268   0.10%      1827   0.01%         1   0.01%  s143-195.psd.vodafone.ie
265        0.09%       265   0.10%      1757   0.01%         1   0.01%  159-134-59-8.as1.dla.dublin.eircom.net
265        0.09%       265   0.10%      2629   0.02%         1   0.01%  86-42-67-114.b-ras1.blp.dublin.eircom.net
265        0.09%       169   0.07%      2837   0.02%       113   0.84%  c08.entireweb.com
265        0.09%       210   0.08%      1847   0.01%         2   0.01%  cm105194.red.mundo-r.com
264        0.09%        73   0.03%       945   0.01%         4   0.03%  82-44-242-25.cable.ubr02.haye.blueyonder.co.uk
264        0.09%       258   0.10%      1922   0.01%         1   0.01%  86.42.30.104
263        0.09%        95   0.04%      1690   0.01%         1   0.01%  86-41-138-119.b-ras1.chf.cork.eircom.net
263        0.09%       263   0.10%      1482   0.01%         1   0.01%  86-41-250-203.b-ras1.lmk.limerick.eircom.net
262        0.08%       261   0.10%     43361   0.26%         1   0.01%  88-111-136-183.dynamic.dsl.as9105.com
262        0.08%       241   0.09%      3473   0.02%         1   0.01%  89.125.114.146
261        0.08%       261   0.10%      1704   0.01%         1   0.01%  tmo-098-1.customers.d1-online.com
259        0.08%       257   0.10%      2031   0.01%         2   0.01%  86-42-139-168.b-ras1.bbh.dublin.eircom.net
259        0.08%       228   0.09%      1618   0.01%         1   0.01%  user-5443036d.lns4-c7.dsl.pol.co.uk
258        0.08%       257   0.10%      1553   0.01%         1   0.01%  user-5af0e6b7.wfd96.dsl.pol.co.uk
257        0.08%       182   0.07%      1587   0.01%         1   0.01%  86-42-67-103.b-ras1.blp.dublin.eircom.net
256        0.08%       256   0.10%      3036   0.02%         1   0.01%  159-134-52-237.as1.mlw.mallow.eircom.net
256        0.08%       254   0.10%      3759   0.02%         1   0.01%  brenbox.westnet.ie
254        0.08%       139   0.05%      4788   0.03%         2   0.01%  86-42-171-223.b-ras1.bbh.dublin.eircom.net
251        0.08%       251   0.10%      2664   0.02%         1   0.01%  194.46.184.196
250        0.08%       178   0.07%      3242   0.02%         1   0.01%  86-41-154-68.b-ras1.chf.cork.eircom.net
250        0.08%       155   0.06%      1168   0.01%         1   0.01%  wnpgmb01dc6-56-24.dynamic.mts.net
249        0.08%       248   0.10%      2210   0.01%         3   0.02%  cpc2-blfs5-0-0-cust730.belf.cable.ntl.com
248        0.08%        34   0.01%       281   0.00%         1   0.01%  213-94-240-37.b-ras1.srl.dublin.eircom.net
247        0.08%       193   0.07%      5436   0.03%         2   0.01%  217.219.230.70
245        0.08%       243   0.09%      1947   0.01%         1   0.01%  host81-153-114-210.range81-153.btcentralplus.com
244        0.08%       164   0.06%      3702   0.02%         1   0.01%  85.134.214.72
244        0.08%       243   0.09%      1394   0.01%         1   0.01%  88.87.169.144
243        0.08%       243   0.09%      1671   0.01%         1   0.01%  62.254.161.77
243        0.08%       243   0.09%    127908   0.77%         1   0.01%  88-108-199-22.dynamic.dsl.as9105.com
242        0.08%       201   0.08%      1220   0.01%         1   0.01%  159-134-220-25.as1.rtd.sligo.eircom.net
241        0.08%       241   0.09%      1646   0.01%         1   0.01%  89.125.165.63
239        0.08%       192   0.07%      1397   0.01%         1   0.01%  tigger.tc.gc.ca
237        0.08%        25   0.01%       268   0.00%         1   0.01%  86-42-91-24.b-ras1.blp.dublin.eircom.net
235        0.08%        98   0.04%       332   0.00%         1   0.01%  213-202-189-145.bas504.dsl.esat.net
235        0.08%       235   0.09%      1116   0.01%         1   0.01%  86-40-147-94.b-ras1.srl.dublin.eircom.net
235        0.08%       234   0.09%      1940   0.01%         1   0.01%  host-194-46-239-30.dsl-ie.utvinternet.net
234        0.08%        19   0.01%        52   0.00%         1   0.01%  159-134-54-120.as1.cty.limerick.eircom.net
234        0.08%       233   0.09%      1854   0.01%         1   0.01%  host86-128-19-154.range86-128.btcentralplus.com
233        0.08%       186   0.07%     42266   0.25%         1   0.01%  83-71-62-153.b-ras1.srl.dublin.eircom.net
233        0.08%       233   0.09%      1517   0.01%         1   0.01%  ac8fa347.ipt.aol.com
233        0.08%       232   0.09%      1689   0.01%         1   0.01%  host86-136-4-55.range86-136.btcentralplus.com
233        0.08%       232   0.09%      4876   0.03%         1   0.01%  ip72-199-60-110.sd.sd.cox.net
231        0.07%       231   0.09%      1420   0.01%         1   0.01%  ip-83-212-218-204.adsl.aueb.gr
230        0.07%       229   0.09%      2495   0.01%         1   0.01%  86-42-169-175.b-ras1.bbh.dublin.eircom.net
229        0.07%       214   0.08%      3039   0.02%         1   0.01%  86-42-78-44.b-ras1.blp.dublin.eircom.net
229        0.07%       185   0.07%      1664   0.01%         1   0.01%  proxy.ucd.ie
228        0.07%        60   0.02%       776   0.00%         1   0.01%  213-94-133-216.as1.wxd.wexford.eircom.net
227        0.07%       227   0.09%      1410   0.01%         1   0.01%  83-71-5-224.b-ras1.dbn.dublin.eircom.net
227        0.07%       226   0.09%      5721   0.03%         2   0.01%  86-41-80-125.b-ras2.chf.cork.eircom.net
226        0.07%       143   0.06%      1113   0.01%         1   0.01%  86-42-105-6.b-ras1.blp.dublin.eircom.net
226        0.07%       224   0.09%      1505   0.01%         1   0.01%  gw.leo-pharma.com
225        0.07%       185   0.07%      2555   0.02%         1   0.01%  82.114.187.231
225        0.07%       223   0.09%      3765   0.02%         1   0.01%  86-40-104-16.b-ras2.mvw.galway.eircom.net
225        0.07%       213   0.08%      1294   0.01%         1   0.01%  86-42-124-117.b-ras1.blp.dublin.eircom.net
224        0.07%       222   0.09%      4886   0.03%         1   0.01%  190.58.9.0
223        0.07%       217   0.08%      1801   0.01%         2   0.01%  212.185.202.117
223        0.07%        20   0.01%       246   0.00%         1   0.01%  86-42-105-87.b-ras1.blp.dublin.eircom.net
222        0.07%       221   0.09%      1273   0.01%         1   0.01%  host86-152-76-164.range86-152.btcentralplus.com
221        0.07%       201   0.08%      1783   0.01%         1   0.01%  213.233.150.2
221        0.07%       219   0.08%      1975   0.01%         2   0.01%  host81-156-68-79.range81-156.btcentralplus.com
220        0.07%       205   0.08%      1371   0.01%         2   0.01%  62.231.44.87
220        0.07%       154   0.06%       967   0.01%         1   0.01%  85.232.212.107
220        0.07%       219   0.08%     64775   0.39%         1   0.01%  88-111-181-127.dynamic.dsl.as9105.com
219        0.07%       125   0.05%      1235   0.01%         1   0.01%  212-2-179-35.bas003.bmt.esat.net
219        0.07%       219   0.08%      1038   0.01%         1   0.01%  80.233.252.4
219        0.07%       219   0.08%      1424   0.01%         3   0.02%  pool-72-78-102-114.phlapa.fios.verizon.net
218        0.07%       218   0.08%      1645   0.01%         1   0.01%  159-134-156-84.as1.twv.tralee.eircom.net
218        0.07%        81   0.03%       792   0.00%         1   0.01%  89.242.224.163
218        0.07%       214   0.08%      3836   0.02%         1   0.01%  cpe-66-8-233-139.hawaii.res.rr.com
217        0.07%       216   0.08%      1169   0.01%         1   0.01%  170.115.187.220
216        0.07%       126   0.05%       953   0.01%         1   0.01%  client-82-13-32-76.brhm.adsl.virgin.net
216        0.07%       108   0.04%       547   0.00%         5   0.04%  mail.lconnaughton.ie
215        0.07%       215   0.08%      1186   0.01%         1   0.01%  74.12.52.39
215        0.07%       103   0.04%      1792   0.01%        92   0.68%  crawl-66-249-65-146.googlebot.com
214        0.07%       213   0.08%      1968   0.01%         1   0.01%  host86-139-148-219.range86-139.btcentralplus.com
213        0.07%       213   0.08%       974   0.01%         1   0.01%  83.70.35.74
213        0.07%        22   0.01%      3451   0.02%         2   0.01%  86-42-165-234.b-ras1.bbh.dublin.eircom.net
213        0.07%       212   0.08%      1603   0.01%         1   0.01%  86-42-172-175.b-ras1.bbh.dublin.eircom.net
213        0.07%       212   0.08%      1884   0.01%         1   0.01%  a-57-61.cust.iol.ie
213        0.07%       170   0.07%      1401   0.01%         1   0.01%  carrigvore.ucd.ie
212        0.07%       211   0.08%      1076   0.01%         1   0.01%  089-101-098022.ntlworld.ie
212        0.07%       141   0.05%      1971   0.01%         1   0.01%  86-41-179-225.b-ras1.chf.cork.eircom.net
212        0.07%       212   0.08%      1642   0.01%         1   0.01%  86.41.33.50
212        0.07%       144   0.06%       985   0.01%         1   0.01%  apoitiers-256-1-38-166.w90-16.abo.wanadoo.fr
212        0.07%       211   0.08%       975   0.01%         1   0.01%  blv-proxy-07.boeing.com
212        0.07%       167   0.06%    211517   1.27%         3   0.02%  cache2.syd.ops.aspac.uu.net
211        0.07%       211   0.08%      1931   0.01%         1   0.01%  194.73.102.252
211        0.07%       119   0.05%      2117   0.01%         1   0.01%  86-41-67-30.b-ras2.chf.cork.eircom.net
211        0.07%       202   0.08%      3183   0.02%         2   0.01%  panscient
210        0.07%       203   0.08%      1357   0.01%         1   0.01%  user-5af0c3bb.wfd107.dsl.pol.co.uk
209        0.07%       209   0.08%      3615   0.02%         1   0.01%  85.134.204.200
209        0.07%       209   0.08%      1623   0.01%         2   0.01%  86.42.4.83
209        0.07%       209   0.08%      1374   0.01%         1   0.01%  acca4ab5.ipt.aol.com
209        0.07%       209   0.08%    206306   1.24%         1   0.01%  host81-155-227-195.range81-155.btcentralplus.com
209        0.07%       123   0.05%       993   0.01%         1   0.01%  host81-157-255-105.range81-157.btcentralplus.com
208        0.07%       173   0.07%      2107   0.01%         1   0.01%  mailsweeper.bim.ie
207        0.07%       194   0.07%      2276   0.01%         1   0.01%  217.158.249.83
207        0.07%       180   0.07%      2661   0.02%         1   0.01%  86-42-76-56.b-ras1.blp.dublin.eircom.net
207        0.07%       206   0.08%      1430   0.01%         2   0.01%  host-194-46-251-92.dsl-ie.utvinternet.net
