Usage Statistics for www.irishships.com

Summary Period: May 2007 - Sites
Generated 01-Jun-2007 04:49 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4490       1.45%      2344   0.88%     94398   0.96%        32   0.32%  212.17.44.54
3443       1.11%      2612   0.98%     86271   0.88%        34   0.34%  83.136.168.1
3233       1.04%      3212   1.20%      2058   0.02%         1   0.01%  mtlxpqak-1242544262.sdsl.bell.ca
2201       0.71%      1618   0.60%    480997   4.91%        29   0.29%  swwwfilter8.syd.ops.aspac.uu.net
2097       0.68%      1966   0.73%     46446   0.47%         2   0.02%  83-70-69-21.b-ras1.srl.dublin.eircom.net
1933       0.62%      1925   0.72%     19111   0.19%        32   0.32%  a91-152-48-216.elisa-laajakaista.fi
1838       0.59%      1805   0.67%      9091   0.09%         4   0.04%  089-100-192151.ntlworld.ie
1535       0.49%      1029   0.38%     12394   0.13%        19   0.19%  proxy.vodafone.ie
1422       0.46%      1358   0.51%      7260   0.07%        13   0.13%  calcium.onspeed.com
1403       0.45%      1316   0.49%     14407   0.15%         6   0.06%  88-104-193-75.dynamic.dsl.as9105.com
1269       0.41%      1060   0.40%     91752   0.94%        14   0.14%  155.91.64.10
1185       0.38%      1044   0.39%     10537   0.11%         1   0.01%  86.42.120.47
1172       0.38%      1135   0.42%      6673   0.07%        13   0.13%  chlorine.onspeed.com
1115       0.36%       644   0.24%      6380   0.07%         2   0.02%  86.42.80.183
1051       0.34%      1042   0.39%     49703   0.51%        10   0.10%  login.stenaline.com
1046       0.34%       847   0.32%      9372   0.10%         4   0.04%  83.245.97.48
1036       0.33%      1036   0.39%     11794   0.12%         4   0.04%  195.172.80.237
1027       0.33%       660   0.25%    100095   1.02%         6   0.06%  195.7.41.149
979        0.32%       921   0.34%     27945   0.28%        50   0.49%  crawl-66-249-65-146.googlebot.com
969        0.31%       967   0.36%      7051   0.07%         5   0.05%  201-208-139-211.genericrev.cantv.net
956        0.31%       951   0.36%      5876   0.06%         4   0.04%  86.42.169.175
920        0.30%       542   0.20%      6759   0.07%         7   0.07%  mailout.commonwealth.int
914        0.29%       761   0.28%      8383   0.09%         2   0.02%  217.114.165.34
889        0.29%       797   0.30%      5113   0.05%         1   0.01%  86.42.151.50
858        0.28%       857   0.32%      5156   0.05%         5   0.05%  212.243.62.13
851        0.27%       663   0.25%      6880   0.07%         3   0.03%  86.42.111.111
844        0.27%       714   0.27%      5326   0.05%         4   0.04%  86.41.13.40
826        0.27%       786   0.29%     10932   0.11%         2   0.02%  82-32-219-101.cable.ubr08.newt.blueyonder.co.uk
802        0.26%       776   0.29%      4479   0.05%         2   0.02%  egspd42035.ask.com
775        0.25%       775   0.29%     63268   0.65%         6   0.06%  82.141.230.250
774        0.25%       724   0.27%      4681   0.05%         4   0.04%  h12.vpn.gov.ie
747        0.24%       700   0.26%     27025   0.28%        35   0.35%  livebot-65-55-212-186.search.live.com
737        0.24%       386   0.14%     45827   0.47%         1   0.01%  86.41.171.59
720        0.23%       718   0.27%      9521   0.10%         1   0.01%  cpe-124-183-84-190.nsw.bigpond.net.au
719        0.23%       212   0.08%      3026   0.03%         4   0.04%  86-42-82-39.b-ras1.blp.dublin.eircom.net
698        0.22%       480   0.18%      5554   0.06%         1   0.01%  159-134-136-247.as1.srl.dublin.eircom.net
693        0.22%       637   0.24%      4491   0.05%         5   0.05%  71.175.23.233
690        0.22%       689   0.26%      4524   0.05%         1   0.01%  host81-158-95-27.range81-158.btcentralplus.com
686        0.22%       539   0.20%      9757   0.10%         1   0.01%  user-544489da.lns5-c10.dsl.pol.co.uk
680        0.22%       560   0.21%      5344   0.05%        13   0.13%  filter1.filter.imagine.ie
667        0.21%       654   0.24%      7448   0.08%         1   0.01%  77-99-91-164.cable.ubr09.haye.blueyonder.co.uk
645        0.21%       278   0.10%      3795   0.04%        18   0.18%  24-148-126-42.ip.mhcable.com
642        0.21%         0   0.00%       498   0.01%         0   0.00%  ct501186.inktomisearch.com
633        0.20%       552   0.21%      4272   0.04%        15   0.15%  filter2.filter.imagine.ie
624        0.20%       592   0.22%     86424   0.88%        12   0.12%  filter5.filter.imagine.ie
623        0.20%       612   0.23%    136992   1.40%         2   0.02%  iceberg.atcolondon.com
621        0.20%       620   0.23%      8052   0.08%         1   0.01%  86.42.70.114
619        0.20%       619   0.23%    260321   2.65%         4   0.04%  cpe-72-225-149-170.nj.res.rr.com
601        0.19%       443   0.17%      2845   0.03%         2   0.02%  82-44-242-25.cable.ubr02.haye.blueyonder.co.uk
597        0.19%       413   0.15%      5359   0.05%         3   0.03%  86.42.87.186
596        0.19%       595   0.22%      8208   0.08%         3   0.03%  host81-151-113-115.range81-151.btcentralplus.com
591        0.19%       587   0.22%     20487   0.21%         1   0.01%  bas3-montreal02-1096689798.dsl.bell.ca
590        0.19%       444   0.17%      2885   0.03%         1   0.01%  86.42.227.208
588        0.19%       566   0.21%      7454   0.08%         2   0.02%  alille-151-1-64-186.w83-192.abo.wanadoo.fr
586        0.19%       584   0.22%      3769   0.04%         2   0.02%  adl-pow-pr3.tpgi.com.au
581        0.19%       581   0.22%     28460   0.29%         2   0.02%  nyn195.beckman.ch
575        0.19%       574   0.21%      5652   0.06%         1   0.01%  d64-180-189-84.bchsia.telus.net
569        0.18%       532   0.20%      8338   0.09%         4   0.04%  86.41.71.103
569        0.18%       562   0.21%      5312   0.05%         1   0.01%  host-84-13-56-248.opaltelecom.net.56.13.84.in-addr.arpa
565        0.18%       479   0.18%     31570   0.32%         1   0.01%  d40a3121.rev.stofanet.dk
551        0.18%       538   0.20%      5006   0.05%         4   0.04%  static-67-62-180-106.t1.cavtel.net
550        0.18%       510   0.19%      3744   0.04%         4   0.04%  87-198-212-130.ptr.magnet.ie
549        0.18%       430   0.16%      5580   0.06%         3   0.03%  86.42.77.40
546        0.18%       545   0.20%      8622   0.09%         1   0.01%  213-202-138-207.bas502.dsl.esat.net
546        0.18%       491   0.18%     33403   0.34%         1   0.01%  ti411310a080-8286.bb.online.no
545        0.18%       541   0.20%      4032   0.04%         5   0.05%  89.127.227.196
542        0.17%       542   0.20%      3538   0.04%         4   0.04%  dsl88-247-19789.ttnet.net.tr
542        0.17%       406   0.15%      2903   0.03%         5   0.05%  gw.revenue.ie
540        0.17%       540   0.20%      4732   0.05%         1   0.01%  46-241-222-201.adsl.terra.cl
539        0.17%       428   0.16%     22066   0.23%         1   0.01%  86.42.218.103
538        0.17%       537   0.20%      4834   0.05%         1   0.01%  4cust59.dub2.alter.net
523        0.17%       495   0.19%    161064   1.64%         3   0.03%  089-101-234107.ntlworld.ie
523        0.17%       523   0.20%      6965   0.07%         1   0.01%  85.92.194.123
510        0.16%       438   0.16%      5055   0.05%         2   0.02%  213.94.218.82
505        0.16%       505   0.19%      3557   0.04%         1   0.01%  86.42.222.94
499        0.16%       498   0.19%      3431   0.03%         1   0.01%  217.173.102.220
499        0.16%       380   0.14%      3283   0.03%         3   0.03%  ip-89-234-119-205.dlk.metro.digiweb.ie
496        0.16%       449   0.17%      2779   0.03%         2   0.02%  81.144.211.74
496        0.16%       457   0.17%     16036   0.16%        40   0.40%  crawl-66-249-65-38.googlebot.com
496        0.16%       428   0.16%      3060   0.03%         3   0.03%  nyknesw.ne.nykline.com
492        0.16%       325   0.12%      3940   0.04%         1   0.01%  86.42.135.132
490        0.16%       426   0.16%      2996   0.03%         1   0.01%  5acabda9.bb.sky.com
483        0.16%       481   0.18%      3756   0.04%         1   0.01%  217.166.34.85
479        0.15%       469   0.18%     49670   0.51%         5   0.05%  c211-30-63-244.carlnfd4.nsw.optusnet.com.au
479        0.15%       479   0.18%      5590   0.06%         1   0.01%  p221.192.dsl.perlicobb.com
478        0.15%       429   0.16%      3967   0.04%         1   0.01%  86.42.217.68
472        0.15%       186   0.07%      2445   0.02%         1   0.01%  213.202.172.29
472        0.15%       472   0.18%      3813   0.04%         1   0.01%  78.19.53.97
471        0.15%       264   0.10%      1455   0.01%         1   0.01%  86.41.165.158
462        0.15%       201   0.08%      2682   0.03%         1   0.01%  86.41.187.242
457        0.15%       457   0.17%      4155   0.04%         1   0.01%  host-194-46-230-203.dsl-ie.utvinternet.net
455        0.15%       370   0.14%      2079   0.02%         1   0.01%  159-134-216-10.as2.chf.cork.eircom.net
454        0.15%       454   0.17%      4212   0.04%         1   0.01%  86.42.219.185
453        0.15%       425   0.16%      6521   0.07%         6   0.06%  212-2-168-209.bas003.bmt.esat.net
450        0.15%       445   0.17%      2696   0.03%         4   0.04%  cpc3-ldry1-0-0-cust444.belf.cable.ntl.com
449        0.14%       444   0.17%      4724   0.05%         1   0.01%  86.40.179.180
449        0.14%       335   0.13%      3374   0.03%         3   0.03%  host81-139-203-6.in-addr.btopenworld.com
447        0.14%       438   0.16%      3629   0.04%         7   0.07%  e01.pfizer.com
443        0.14%       442   0.17%      5442   0.06%         1   0.01%  83.71.86.110
440        0.14%       400   0.15%      2629   0.03%         7   0.07%  87-42-176-152.ptr.edu.ie
439        0.14%       400   0.15%    158902   1.62%         2   0.02%  86.40.188.227
437        0.14%       419   0.16%      2625   0.03%         5   0.05%  aluminium.onspeed.com
430        0.14%       392   0.15%     26216   0.27%         4   0.04%  62.6.250.109
430        0.14%       377   0.14%      2143   0.02%         2   0.02%  86.41.198.113
428        0.14%       425   0.16%      2593   0.03%         5   0.05%  mx1.maile.hse.ie
426        0.14%       229   0.09%      1698   0.02%         2   0.02%  83-71-59-148.b-ras1.srl.dublin.eircom.net
420        0.14%       419   0.16%      2687   0.03%         1   0.01%  213.202.185.78
415        0.13%       414   0.15%      7700   0.08%         1   0.01%  host86-145-192-127.range86-145.btcentralplus.com
414        0.13%       292   0.11%      3398   0.03%         2   0.02%  203-118-81-43.static.asianet.co.th
412        0.13%       357   0.13%      3677   0.04%        18   0.18%  mail.lconnaughton.ie
410        0.13%       409   0.15%      2925   0.03%         1   0.01%  d141-81-24.home.cgocable.net
405        0.13%       402   0.15%      5119   0.05%         1   0.01%  86.42.149.197
404        0.13%       402   0.15%      7595   0.08%         1   0.01%  83.245.104.64
404        0.13%       404   0.15%      3116   0.03%         1   0.01%  86.41.208.204
403        0.13%       390   0.15%      2978   0.03%         3   0.03%  dcmnr.gov.ie
400        0.13%       311   0.12%      4516   0.05%         2   0.02%  84-203-33-208.mysmart.ie
399        0.13%       397   0.15%      3474   0.04%         2   0.02%  ip-83-147-134-64.dsl.digiweb.ie
396        0.13%       395   0.15%      2728   0.03%         1   0.01%  client-86-30-73-49.midd.adsl.ntlworld.com
395        0.13%       322   0.12%     30935   0.32%         1   0.01%  089-100-052250.ntlworld.ie
392        0.13%       371   0.14%      3707   0.04%         3   0.03%  86.42.148.143
389        0.13%       388   0.15%    180755   1.84%         2   0.02%  86.41.174.214
389        0.13%       240   0.09%      2864   0.03%         1   0.01%  86.41.191.34
388        0.13%       325   0.12%      2937   0.03%         1   0.01%  86.42.140.216
384        0.12%       168   0.06%       771   0.01%         1   0.01%  host81-152-126-218.range81-152.btcentralplus.com
383        0.12%       346   0.13%      3728   0.04%         2   0.02%  74.167.17.36
382        0.12%       380   0.14%      4449   0.05%         3   0.03%  87.192.56.212
380        0.12%       237   0.09%      1340   0.01%         1   0.01%  83.71.124.50
377        0.12%       303   0.11%      3483   0.04%         1   0.01%  cpe-124-185-58-151.qld.bigpond.net.au
375        0.12%       374   0.14%      3097   0.03%         1   0.01%  194.46.175.237
375        0.12%       372   0.14%      7161   0.07%         1   0.01%  86.41.137.220
375        0.12%       288   0.11%      4646   0.05%         2   0.02%  adsl-225-255-199.mia.bellsouth.net
374        0.12%       233   0.09%     32001   0.33%         1   0.01%  86.41.160.208
374        0.12%       373   0.14%      2793   0.03%         1   0.01%  86.42.91.37
374        0.12%       373   0.14%      3354   0.03%         1   0.01%  galwayh-adsl.adsl.esat.net
371        0.12%       292   0.11%      3070   0.03%         1   0.01%  83-70-66-227.b-ras1.srl.dublin.eircom.net
368        0.12%       167   0.06%      1358   0.01%         3   0.03%  86.42.88.27
366        0.12%       184   0.07%      1774   0.02%         1   0.01%  51.red-83-36-231.dynamicip.rima-tde.net
364        0.12%       359   0.13%      2867   0.03%         3   0.03%  83-70-47-244.b-ras1.prp.dublin.eircom.net
360        0.12%       332   0.12%      2212   0.02%        28   0.28%  65.214.39.180
360        0.12%       360   0.13%      2210   0.02%         1   0.01%  rev-114-144-31-198.ipmundial.com
359        0.12%       285   0.11%      2227   0.02%         2   0.02%  proxy7.ucd.ie
353        0.11%       270   0.10%     79683   0.81%         7   0.07%  131.191.153.94
352        0.11%       351   0.13%      2292   0.02%         1   0.01%  204.244.205.68.cfl.res.rr.com
351        0.11%       350   0.13%      2692   0.03%         1   0.01%  159-134-149-31.as1.wtd.waterford.eircom.net
351        0.11%       351   0.13%      4137   0.04%         1   0.01%  user-514d78c0.l2.c2.dsl.pol.co.uk
349        0.11%       348   0.13%      2761   0.03%         1   0.01%  d57-234-6.home.cgocable.net
346        0.11%       173   0.06%      2095   0.02%         1   0.01%  86.42.80.180
344        0.11%       191   0.07%      1992   0.02%         4   0.04%  smtp.pola.co.uk
342        0.11%       208   0.08%      1455   0.01%         1   0.01%  83-70-16-120.as2.pal.dublin.eircom.net
339        0.11%       282   0.11%      2259   0.02%         1   0.01%  213-202-176-167.bas504.dsl.esat.net
336        0.11%       334   0.12%      2726   0.03%         2   0.02%  193.120.219.209
333        0.11%       250   0.09%      1407   0.01%         6   0.06%  86.42.179.129
333        0.11%       333   0.12%      2360   0.02%         1   0.01%  ip545415da.speed.planet.nl
332        0.11%       332   0.12%      2052   0.02%         1   0.01%  83-70-248-164.b-ras1.prp.dublin.eircom.net
331        0.11%       308   0.12%      2041   0.02%         2   0.02%  host183-162-dynamic.58-82-r.retail.telecomitalia.it
330        0.11%       330   0.12%      2438   0.02%         1   0.01%  cpe-60-226-234-125.sa.bigpond.net.au
328        0.11%       326   0.12%     37390   0.38%         1   0.01%  86.42.129.116
328        0.11%       178   0.07%      1116   0.01%         6   0.06%  86.43.108.171
326        0.11%       266   0.10%      1783   0.02%         1   0.01%  216-195-70-11.cncndc.net
324        0.10%       214   0.08%      1322   0.01%         1   0.01%  159-134-245-64.as1.chf.cork.eircom.net
324        0.10%       282   0.11%      7678   0.08%         1   0.01%  86.41.167.190
324        0.10%       251   0.09%      1869   0.02%         1   0.01%  jerez.baesystems.es
323        0.10%       216   0.08%     79029   0.81%         2   0.02%  199.red-83-52-64.dynamicip.rima-tde.net
323        0.10%         0   0.00%       250   0.00%         0   0.00%  lj611055.crawl.yahoo.net
322        0.10%       322   0.12%      3032   0.03%         1   0.01%  c-a1d7e253.011-193-73746f2.cust.bredbandsbolaget.se
317        0.10%       314   0.12%      7869   0.08%         5   0.05%  72.14.194.19
316        0.10%       309   0.12%      3433   0.04%         2   0.02%  cpc2-blfs1-0-0-cust132.belf.cable.ntl.com
315        0.10%       314   0.12%      4619   0.05%         1   0.01%  85.134.139.55
315        0.10%       315   0.12%      3390   0.03%         1   0.01%  bas5-toronto63-1177563015.dsl.bell.ca
315        0.10%       246   0.09%      2411   0.02%         1   0.01%  host86-145-149-174.range86-145.btcentralplus.com
314        0.10%       314   0.12%      3434   0.04%         1   0.01%  194.125.86.11
314        0.10%       206   0.08%      1705   0.02%         1   0.01%  86.40.179.221
313        0.10%       313   0.12%      1452   0.01%         1   0.01%  212.248.237.101
313        0.10%       206   0.08%     28952   0.30%         1   0.01%  213-94-253-165.b-ras1.dbn.dublin.eircom.net
313        0.10%       141   0.05%      1546   0.02%         1   0.01%  86-42-80-82.b-ras1.blp.dublin.eircom.net
311        0.10%       305   0.11%      2225   0.02%         3   0.03%  203.25.163.26
309        0.10%       100   0.04%      1768   0.02%         1   0.01%  86.41.191.164
308        0.10%        96   0.04%      1110   0.01%         1   0.01%  ip-89-234-119-192.dlk.metro.digiweb.ie
306        0.10%       305   0.11%      2007   0.02%         1   0.01%  216.208.48.234
305        0.10%       304   0.11%      2408   0.02%         1   0.01%  129.red-83-44-100.dynamicip.rima-tde.net
299        0.10%       150   0.06%      1607   0.02%         1   0.01%  213-94-132-66.as1.wxd.wexford.eircom.net
298        0.10%       255   0.10%      2356   0.02%         1   0.01%  86.42.161.30
298        0.10%       298   0.11%      2747   0.03%         1   0.01%  plog247.bitnet.nu
297        0.10%       274   0.10%      3915   0.04%         2   0.02%  host86-128-142-251.range86-128.btcentralplus.com
296        0.10%       275   0.10%      2806   0.03%         1   0.01%  dialup308.ts522.cwt.esat.net
294        0.09%       294   0.11%      2262   0.02%         2   0.02%  host86-138-191-62.range86-138.btcentralplus.com
293        0.09%       172   0.06%     30520   0.31%         4   0.04%  ip-83-147-165-121.dub-3rk1.metro.digiweb.ie
292        0.09%       228   0.09%      2525   0.03%         1   0.01%  86.42.167.54
290        0.09%       290   0.11%      2727   0.03%         1   0.01%  host-194-46-239-18.dsl-ie.utvinternet.net
288        0.09%       143   0.05%      1127   0.01%         1   0.01%  86.42.201.252
287        0.09%       149   0.06%      3103   0.03%         3   0.03%  089-101-020121.ntlworld.ie
285        0.09%       285   0.11%      1579   0.02%         1   0.01%  86.42.239.57
285        0.09%       284   0.11%      4149   0.04%         1   0.01%  ac8e4852.ipt.aol.com
284        0.09%       234   0.09%     81116   0.83%         1   0.01%  213-202-128-122.bas502.dsl.esat.net
281        0.09%       281   0.11%      1891   0.02%         1   0.01%  86-42-238-73.b-ras1.cld.dublin.eircom.net
280        0.09%       280   0.10%      5129   0.05%         1   0.01%  customer-219.220.livas.lv
276        0.09%       204   0.08%     14201   0.14%         1   0.01%  83.245.76.119
276        0.09%       276   0.10%      2941   0.03%         1   0.01%  p5b0d6612.dip.t-dialin.net
271        0.09%       110   0.04%      2142   0.02%         1   0.01%  alille-151-1-9-10.w82-127.abo.wanadoo.fr
270        0.09%       235   0.09%      1675   0.02%         2   0.02%  86.41.75.90
270        0.09%       234   0.09%      1565   0.02%        13   0.13%  no-dns-yet.demon.co.uk
269        0.09%       214   0.08%      1210   0.01%         1   0.01%  86.41.155.99
267        0.09%       247   0.09%      1636   0.02%        20   0.20%  193.95.154.69
267        0.09%       262   0.10%      1988   0.02%         3   0.03%  193.95.162.29
267        0.09%       267   0.10%      2754   0.03%         1   0.01%  host-194-46-227-16.dsl-ie.utvinternet.net
267        0.09%        85   0.03%       534   0.01%         4   0.04%  westprt220-20.optonline.net
266        0.09%       265   0.10%      4548   0.05%         1   0.01%  83-71-32-33.b-ras1.srl.dublin.eircom.net
265        0.09%       265   0.10%      3514   0.04%         1   0.01%  86.41.91.21
265        0.09%       264   0.10%    285200   2.91%         1   0.01%  modemcable048.159-70-69.mc.videotron.ca
265        0.09%       265   0.10%      2363   0.02%         2   0.02%  user-197-232-151-83.e7even.com
264        0.09%       264   0.10%      1847   0.02%         2   0.02%  089-101-239107.ntlworld.ie
263        0.08%       259   0.10%      2056   0.02%         1   0.01%  23.subnet125-160-48.speedy.telkom.net.id
263        0.08%       263   0.10%      2435   0.02%         1   0.01%  86.42.82.127
262        0.08%       208   0.08%      2306   0.02%        24   0.24%  59.188.105.34
262        0.08%       261   0.10%      1395   0.01%         1   0.01%  host-194-46-243-241.dsl-ie.utvinternet.net
261        0.08%       260   0.10%      1517   0.02%         1   0.01%  86-41-152-250.b-ras1.chf.cork.eircom.net
261        0.08%       184   0.07%       867   0.01%         1   0.01%  mail.finnreddyrenault.ie
260        0.08%       259   0.10%      1315   0.01%         1   0.01%  86-42-101-13.b-ras1.blp.dublin.eircom.net
259        0.08%       258   0.10%      2256   0.02%         1   0.01%  cpe-124-178-39-147.wa.bigpond.net.au
259        0.08%       258   0.10%      1532   0.02%         1   0.01%  h21.vpn.gov.ie
258        0.08%       227   0.08%      2130   0.02%         1   0.01%  194.125.126.53
258        0.08%       258   0.10%     40730   0.42%         1   0.01%  62.140.210.158
258        0.08%       208   0.08%      1249   0.01%         4   0.04%  lions04.nga.mil
257        0.08%       257   0.10%      2245   0.02%         1   0.01%  internet.walgreens.com
256        0.08%       218   0.08%      2351   0.02%         2   0.02%  86.41.73.221
252        0.08%       252   0.09%      2328   0.02%         1   0.01%  82-69-92-245.dsl.in-addr.zen.co.uk
252        0.08%       251   0.09%      2137   0.02%         1   0.01%  86.41.165.150
252        0.08%       129   0.05%       875   0.01%         3   0.03%  dsl-106-044.cust.imagine.ie
251        0.08%       250   0.09%      4798   0.05%         1   0.01%  80-193-57-74.cable.ubr06.enfi.blueyonder.co.uk
251        0.08%       250   0.09%      3098   0.03%         1   0.01%  a-103-114.cust.iol.ie
251        0.08%       218   0.08%      1425   0.01%        13   0.13%  bg09.bhpbilliton.com
251        0.08%       130   0.05%      2000   0.02%         1   0.01%  lw.seventwentyfour.com
250        0.08%       190   0.07%      1027   0.01%         1   0.01%  86.42.222.186
249        0.08%       247   0.09%      1830   0.02%         2   0.02%  84-73-93-197.dclient.hispeed.ch
248        0.08%       247   0.09%      2048   0.02%         1   0.01%  ip-89-234-119-72.dlk.metro.digiweb.ie
246        0.08%       246   0.09%      3092   0.03%         1   0.01%  dialup265.ts526.cwt.esat.net
245        0.08%       242   0.09%      3047   0.03%         1   0.01%  84.237.188.124
244        0.08%       192   0.07%      1152   0.01%         2   0.02%  arklow-1.adsl.wirehub.nl
244        0.08%       244   0.09%      1888   0.02%         1   0.01%  ip-static-202-147-47-226.asianetcom.net
244        0.08%       244   0.09%      1729   0.02%         1   0.01%  mail.ni-libraries.net
243        0.08%       242   0.09%      1746   0.02%         1   0.01%  212-2-172-70.bas003.bmt.esat.net
243        0.08%       213   0.08%      3278   0.03%         1   0.01%  dsl.dynamic851004245.ttnet.net.tr
242        0.08%       239   0.09%      1712   0.02%         2   0.02%  32.red-83-37-234.dynamicip.rima-tde.net
240        0.08%       222   0.08%     73972   0.75%         2   0.02%  213-202-146-131.bas502.dsl.esat.net
239        0.08%       239   0.09%      2307   0.02%        16   0.16%  85.31.137.11
239        0.08%       237   0.09%      1534   0.02%         2   0.02%  pool-72-89-136-57.nycmny.fios.verizon.net
238        0.08%       222   0.08%      1326   0.01%         1   0.01%  213-94-147-190.b-ras1.lmk.limerick.eircom.net
238        0.08%        74   0.03%       861   0.01%         1   0.01%  86.42.188.94
238        0.08%       205   0.08%      6494   0.07%        25   0.25%  crawl-66-249-65-244.googlebot.com
237        0.08%       234   0.09%      5019   0.05%         1   0.01%  159.134.196.89
237        0.08%        78   0.03%      1135   0.01%         1   0.01%  86.41.186.4
236        0.08%       230   0.09%      5550   0.06%         1   0.01%  194.153.113.12
236        0.08%       236   0.09%      3320   0.03%         1   0.01%  213-202-133-227.bas502.dsl.esat.net
236        0.08%       222   0.08%     81485   0.83%         1   0.01%  213.red-213-97-153.staticip.rima-tde.net
236        0.08%       235   0.09%      2546   0.03%         1   0.01%  acd4015f.ipt.aol.com
236        0.08%       235   0.09%      1755   0.02%         1   0.01%  s01060016179aa221.gv.shawcable.net
235        0.08%       235   0.09%      3200   0.03%         1   0.01%  83-71-7-155.b-ras1.dbn.dublin.eircom.net
234        0.08%       233   0.09%      4147   0.04%         1   0.01%  86.40.5.210
234        0.08%        36   0.01%      6511   0.07%         2   0.02%  86.42.173.169
232        0.07%        86   0.03%      2118   0.02%         1   0.01%  72-173-40-126.cust.wildblue.net
232        0.07%       232   0.09%      2043   0.02%         1   0.01%  nat-7.autocom.pl
231        0.07%       117   0.04%     47098   0.48%         1   0.01%  86-42-136-78.b-ras1.bbh.dublin.eircom.net
231        0.07%       229   0.09%    175428   1.79%         2   0.02%  86.42.235.69
230        0.07%       229   0.09%      3258   0.03%         1   0.01%  adsl-10-29-113.mia.bellsouth.net
230        0.07%       227   0.08%      2040   0.02%         1   0.01%  host86-131-131-149.range86-131.btcentralplus.com
230        0.07%       229   0.09%      1691   0.02%         1   0.01%  rchp4.rochester.ibm.com
229        0.07%       226   0.08%      1841   0.02%         1   0.01%  78.16.3.135
228        0.07%       227   0.08%     30356   0.31%         1   0.01%  cpc2-harg1-0-0-cust19.leed.cable.ntl.com
228        0.07%       228   0.09%      1522   0.02%         1   0.01%  mail2.feegan.com
226        0.07%       225   0.08%      1238   0.01%         1   0.01%  82.114.189.167
225        0.07%       216   0.08%      1223   0.01%         1   0.01%  61-217-161-37.dynamic.hinet.net
225        0.07%       224   0.08%      1260   0.01%         1   0.01%  86.41.138.0
224        0.07%       218   0.08%      1225   0.01%         2   0.02%  213-202-163-6.bas503.dsl.esat.net
224        0.07%       224   0.08%      1495   0.02%         1   0.01%  89.19.76.75
224        0.07%       224   0.08%      1941   0.02%         3   0.03%  mdoc-te-244-69-187.monarch.net
223        0.07%       223   0.08%      1506   0.02%         1   0.01%  86.42.142.204
222        0.07%       222   0.08%      3827   0.04%         1   0.01%  59-115-95-141.dynamic.hinet.net
222        0.07%       221   0.08%      3361   0.03%         1   0.01%  a-32-73.cust.iol.ie
220        0.07%       219   0.08%      2053   0.02%         2   0.02%  194.143.30.120
219        0.07%        53   0.02%      1223   0.01%         1   0.01%  159-134-219-65.as2.chf.cork.eircom.net
219        0.07%       191   0.07%      1927   0.02%         1   0.01%  84-203-51-100.mysmart.ie
216        0.07%       216   0.08%      1878   0.02%         1   0.01%  213-94-235-13.b-ras1.chf.cork.eircom.net
216        0.07%        77   0.03%      4924   0.05%         1   0.01%  86-42-174-17.b-ras1.bbh.dublin.eircom.net
216        0.07%       174   0.07%      1047   0.01%         1   0.01%  86.42.87.102
216        0.07%       215   0.08%      1275   0.01%         1   0.01%  dialup431.ts554.cwt.esat.net
214        0.07%       213   0.08%      1249   0.01%         1   0.01%  86.42.42.149
213        0.07%       145   0.05%     41859   0.43%         1   0.01%  84-203-45-181.mysmart.ie
213        0.07%       213   0.08%      1122   0.01%         1   0.01%  89.140.20.3.static.user.ono.com
213        0.07%       138   0.05%      3464   0.04%         3   0.03%  user-5af07816.wfd102.dsl.pol.co.uk
211        0.07%       211   0.08%      1305   0.01%         1   0.01%  194.106.146.98
209        0.07%       209   0.08%      2720   0.03%         1   0.01%  dialup317.ts554.cwt.esat.net
208        0.07%       158   0.06%      3781   0.04%         3   0.03%  86-42-145-52.b-ras1.bbh.dublin.eircom.net
208        0.07%       170   0.06%      1009   0.01%         1   0.01%  86.42.83.171
208        0.07%       208   0.08%      1372   0.01%         1   0.01%  bas5-quebec14-1177836600.dsl.bell.ca
207        0.07%       200   0.07%      1251   0.01%         1   0.01%  89.242.12.40
207        0.07%       207   0.08%      1273   0.01%         1   0.01%  adsl-070-148-111-182.sip.shv.bellsouth.net
207        0.07%       207   0.08%      1261   0.01%         1   0.01%  ip-83-147-139-126.dsl.digiweb.ie
207        0.07%       166   0.06%      1199   0.01%         3   0.03%  proxy.ucd.ie
206        0.07%       193   0.07%     30722   0.31%         4   0.04%  cpc2-blfs5-0-0-cust730.belf.cable.ntl.com
206        0.07%       200   0.07%      2238   0.02%         1   0.01%  host-84-9-96-108.bulldogdsl.com
205        0.07%       205   0.08%    113291   1.16%         1   0.01%  089-100-012165.ntlworld.ie
205        0.07%       205   0.08%      4359   0.04%         1   0.01%  213-202-175-138.bas504.dsl.esat.net
205        0.07%       192   0.07%      1281   0.01%         2   0.02%  83-71-87-42.b-ras1.chf.cork.eircom.net
205        0.07%       205   0.08%      1708   0.02%         1   0.01%  cable-238-242.zeelandnet.nl
204        0.07%       204   0.08%      2763   0.03%         1   0.01%  83-70-225-233.b-ras1.prp.dublin.eircom.net
204        0.07%       204   0.08%      1168   0.01%         4   0.04%  86.41.86.52
204        0.07%       178   0.07%      3431   0.03%         1   0.01%  86.41.93.181
204        0.07%        35   0.01%      6374   0.07%         1   0.01%  86.42.189.4
204        0.07%       148   0.06%    176988   1.80%         2   0.02%  client-82-20-17-15.brhm.adsl.virgin.net
