Site Stats

 

Site Stats 2011 - Generated by Webalizer Version 2.01

Monthly Statistics for December 2011
Total Hits 769886
Total Files 682937
Total Pages 51595
Total Visits 14043
Total kB Files 14786428
Total kB In 0
Total kB Out 0
Total Unique Sites 8827
Total Unique URLs 10933
Total Unique Referrers 1755
Total Unique User Agents 2248
. Avg Max
Hits per Hour 1034 5572
Hits per Day 24835 39281
Files per Day 22030 35085
Pages per Day 1664 4038
Visits per Day 453 737
kB Files per Day 476982 968422
kB In per Day 0 0
kB Out per Day 0 0

 

Top 130 of 130 Total Locations-Dec 2011
# Hits Files kB F kB In kB Out Location
1 261622 33.98% 234538 34.34% 4665663 31.55% 0 0.00% 0 0.00% Ireland
2 231460 30.06% 206483 30.23% 4461066 30.17% 0 0.00% 0 0.00% Network
3 97196 12.62% 84189 12.33% 3512978 23.76% 0 0.00% 0 0.00% US Commercial
4 36301 4.72% 34398 5.04% 572210 3.87% 0 0.00% 0 0.00% Unresolved/Unknown
5 16499 2.14% 15569 2.28% 160782 1.09% 0 0.00% 0 0.00% United States
6 14910 1.94% 13931 2.04% 139523 0.94% 0 0.00% 0 0.00% Great Britain (UK)
7 10105 1.31% 9763 1.43% 101488 0.69% 0 0.00% 0 0.00% United Kingdom
8 9248 1.20% 9199 1.35% 21053 0.14% 0 0.00% 0 0.00% Poland
9 7310 0.95% 5365 0.79% 81392 0.55% 0 0.00% 0 0.00% Tuvalu
10 6840 0.89% 6381 0.93% 156534 1.06% 0 0.00% 0 0.00% Australia
11 6227 0.81% 4988 0.73% 159410 1.08% 0 0.00% 0 0.00% Germany
12 6086 0.79% 5600 0.82% 59256 0.40% 0 0.00% 0 0.00% Finland
13 5858 0.76% 5403 0.79% 91031 0.62% 0 0.00% 0 0.00% Netherlands
14 4959 0.64% 2517 0.37% 32141 0.22% 0 0.00% 0 0.00% China
15 4489 0.58% 4398 0.64% 32089 0.22% 0 0.00% 0 0.00% Italy
16 4165 0.54% 4078 0.60% 41851 0.28% 0 0.00% 0 0.00% France
17 3350 0.44% 3237 0.47% 40120 0.27% 0 0.00% 0 0.00% Canada
18 3244 0.42% 3107 0.45% 23644 0.16% 0 0.00% 0 0.00% Greece
19 2996 0.39% 2981 0.44% 24368 0.16% 0 0.00% 0 0.00% United Arab Emirates
20 2852 0.37% 2658 0.39% 23905 0.16% 0 0.00% 0 0.00% Russian Federation
21 2231 0.29% 2210 0.32% 22109 0.15% 0 0.00% 0 0.00% Croatia (Hrvatska)
22 2095 0.27% 2048 0.30% 40865 0.28% 0 0.00% 0 0.00% Brazil
23 1970 0.26% 1811 0.27% 20892 0.14% 0 0.00% 0 0.00% Switzerland
24 1872 0.24% 1851 0.27% 11089 0.07% 0 0.00% 0 0.00% Lithuania
25 1622 0.21% 1603 0.23% 18193 0.12% 0 0.00% 0 0.00% Norway
26 1595 0.21% 1545 0.23% 12755 0.09% 0 0.00% 0 0.00% Sweden
27 1485 0.19% 1458 0.21% 10508 0.07% 0 0.00% 0 0.00% Romania
28 1236 0.16% 1227 0.18% 13581 0.09% 0 0.00% 0 0.00% Latvia
29 1231 0.16% 1201 0.18% 13348 0.09% 0 0.00% 0 0.00% Belgium
30 1209 0.16% 1199 0.18% 9309 0.06% 0 0.00% 0 0.00% US Government
31 1192 0.15% 1140 0.17% 13994 0.09% 0 0.00% 0 0.00% Indonesia
32 1161 0.15% 1140 0.17% 8791 0.06% 0 0.00% 0 0.00% Denmark
33 1154 0.15% 956 0.14% 7210 0.05% 0 0.00% 0 0.00% Hungary
34 952 0.12% 831 0.12% 5641 0.04% 0 0.00% 0 0.00% Spain
35 850 0.11% 811 0.12% 49440 0.33% 0 0.00% 0 0.00% India
36 831 0.11% 656 0.10% 4774 0.03% 0 0.00% 0 0.00% Viet Nam
37 671 0.09% 668 0.10% 4467 0.03% 0 0.00% 0 0.00% Estonia
38 650 0.08% 583 0.09% 3964 0.03% 0 0.00% 0 0.00% Old style Arpanet (arpa)
39 600 0.08% 515 0.08% 3825 0.03% 0 0.00% 0 0.00% Moldova
40 598 0.08% 567 0.08% 10213 0.07% 0 0.00% 0 0.00% Ukraine
41 592 0.08% 462 0.07% 4801 0.03% 0 0.00% 0 0.00% Czech Republic
42 540 0.07% 529 0.08% 6015 0.04% 0 0.00% 0 0.00% Portugal
43 484 0.06% 443 0.06% 3807 0.03% 0 0.00% 0 0.00% Malaysia
44 457 0.06% 437 0.06% 5608 0.04% 0 0.00% 0 0.00% Turkey
45 455 0.06% 384 0.06% 11912 0.08% 0 0.00% 0 0.00% Japan
46 444 0.06% 434 0.06% 4428 0.03% 0 0.00% 0 0.00% Philippines
47 390 0.05% 231 0.03% 4822 0.03% 0 0.00% 0 0.00% Mexico
48 378 0.05% 351 0.05% 4313 0.03% 0 0.00% 0 0.00% New Zealand (Aotearoa)
49 348 0.05% 345 0.05% 2271 0.02% 0 0.00% 0 0.00% US Military
50 319 0.04% 318 0.05% 1528 0.01% 0 0.00% 0 0.00% Bahrain
51 311 0.04% 279 0.04% 3545 0.02% 0 0.00% 0 0.00% Non-Profit Organization
52 302 0.04% 262 0.04% 2419 0.02% 0 0.00% 0 0.00% Saudi Arabia
53 295 0.04% 286 0.04% 2657 0.02% 0 0.00% 0 0.00% Austria
54 283 0.04% 283 0.04% 1270 0.01% 0 0.00% 0 0.00% New Caledonia
55 282 0.04% 226 0.03% 3754 0.03% 0 0.00% 0 0.00% Argentina
56 271 0.04% 239 0.03% 2706 0.02% 0 0.00% 0 0.00% South Africa
57 214 0.03% 201 0.03% 2435 0.02% 0 0.00% 0 0.00% US Educational
58 212 0.03% 197 0.03% 2211 0.01% 0 0.00% 0 0.00% Iran
59 210 0.03% 163 0.02% 1748 0.01% 0 0.00% 0 0.00% Korea (South)
60 208 0.03% 203 0.03% 1270 0.01% 0 0.00% 0 0.00% Bangladesh
61 185 0.02% 181 0.03% 1389 0.01% 0 0.00% 0 0.00% Sri Lanka
62 173 0.02% 159 0.02% 1344 0.01% 0 0.00% 0 0.00% Pakistan
63 128 0.02% 126 0.02% 1063 0.01% 0 0.00% 0 0.00% Iceland
64 124 0.02% 122 0.02% 735 0.00% 0 0.00% 0 0.00% Azerbaijan
65 116 0.02% 113 0.02% 898 0.01% 0 0.00% 0 0.00% Slovak Republic
66 116 0.02% 111 0.02% 1062 0.01% 0 0.00% 0 0.00% Tunisia
67 100 0.01% 97 0.01% 1291 0.01% 0 0.00% 0 0.00% Jordan
68 85 0.01% 53 0.01% 1663 0.01% 0 0.00% 0 0.00% Chile
69 70 0.01% 68 0.01% 412 0.00% 0 0.00% 0 0.00% Brunei Darussalam
70 69 0.01% 59 0.01% 1715 0.01% 0 0.00% 0 0.00% Singapore
71 66 0.01% 62 0.01% 478 0.00% 0 0.00% 0 0.00% Algeria
72 62 0.01% 52 0.01% 543 0.00% 0 0.00% 0 0.00% Morocco
73 53 0.01% 53 0.01% 402 0.00% 0 0.00% 0 0.00% Macedonia
74 51 0.01% 50 0.01% 587 0.00% 0 0.00% 0 0.00% Bulgaria
75 48 0.01% 47 0.01% 263 0.00% 0 0.00% 0 0.00% Georgia
76 47 0.01% 7 0.00% 881 0.01% 0 0.00% 0 0.00% Colombia
77 45 0.01% 39 0.01% 1422 0.01% 0 0.00% 0 0.00% Thailand
78 42 0.01% 42 0.01% 276 0.00% 0 0.00% 0 0.00% Jamaica
79 42 0.01% 41 0.01% 202 0.00% 0 0.00% 0 0.00% Zimbabwe
80 33 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Taiwan
81 30 0.00% 29 0.00% 153 0.00% 0 0.00% 0 0.00% Virgin Islands (British)
82 27 0.00% 24 0.00% 357 0.00% 0 0.00% 0 0.00% Israel
83 23 0.00% 20 0.00% 1829 0.01% 0 0.00% 0 0.00% Hong Kong
84 18 0.00% 15 0.00% 735 0.00% 0 0.00% 0 0.00% Oman
85 17 0.00% 15 0.00% 405 0.00% 0 0.00% 0 0.00% Syria
86 17 0.00% 11 0.00% 240 0.00% 0 0.00% 0 0.00% Uruguay
87 13 0.00% 6 0.00% 723 0.00% 0 0.00% 0 0.00% Belarus
88 13 0.00% 1 0.00% 176 0.00% 0 0.00% 0 0.00% Peru
89 12 0.00% 9 0.00% 281 0.00% 0 0.00% 0 0.00% Cyprus
90 11 0.00% 3 0.00% 2085 0.01% 0 0.00% 0 0.00% Panama
91 10 0.00% 2 0.00% 240 0.00% 0 0.00% 0 0.00% Venezuela
92 8 0.00% 4 0.00% 218 0.00% 0 0.00% 0 0.00% Costa Rica
93 8 0.00% 7 0.00% 134 0.00% 0 0.00% 0 0.00% Haiti
94 8 0.00% 8 0.00% 331 0.00% 0 0.00% 0 0.00% Slovenia
95 7 0.00% 7 0.00% 438 0.00% 0 0.00% 0 0.00% Egypt
96 7 0.00% 6 0.00% 199 0.00% 0 0.00% 0 0.00% Faroe Islands
97 7 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cambodia
98 6 0.00% 6 0.00% 810 0.01% 0 0.00% 0 0.00% Luxembourg
99 6 0.00% 3 0.00% 50 0.00% 0 0.00% 0 0.00% Seychelles
100 5 0.00% 2 0.00% 33 0.00% 0 0.00% 0 0.00% Benin
101 5 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Guatemala
102 4 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Dominican Republic
103 4 0.00% 1 0.00% 57 0.00% 0 0.00% 0 0.00% Qatar
104 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
105 3 0.00% 2 0.00% 79 0.00% 0 0.00% 0 0.00% Iraq
106 3 0.00% 3 0.00% 28 0.00% 0 0.00% 0 0.00% Kuwait
107 3 0.00% 1 0.00% 112 0.00% 0 0.00% 0 0.00% Saint Lucia
108 3 0.00% 3 0.00% 50 0.00% 0 0.00% 0 0.00% Niue
109 3 0.00% 3 0.00% 263 0.00% 0 0.00% 0 0.00% Rwanda
110 3 0.00% 1 0.00% 35 0.00% 0 0.00% 0 0.00% Sudan
111 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Albania
112 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
113 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Honduras
114 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kenya
115 2 0.00% 2 0.00% 238 0.00% 0 0.00% 0 0.00% Lebanon
116 2 0.00% 1 0.00% 176 0.00% 0 0.00% 0 0.00% Paraguay
117 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% El Salvador
118 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands Antilles
119 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
120 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Barbados
121 1 0.00% 1 0.00% 78 0.00% 0 0.00% 0 0.00% Bermuda
122 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bolivia
123 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bahamas
124 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ethiopia
125 1 0.00% 1 0.00% 127 0.00% 0 0.00% 0 0.00% Kyrgyzstan
126 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Libya
127 1 0.00% 1 0.00% 110 0.00% 0 0.00% 0 0.00% Mauritius
128 1 0.00% 1 0.00% 19 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
129 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkmenistan
130 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Uganda

 

Back to home page