Site Stats

Site Stats 2009 - Generated by Webalizer Version 2.01

Monthly Statistics for February 2009 -- Webalizer Version 2.01
Total Hits 533000
Total Files 474507
Total Pages 50003
Total Visits 13410
Total KBytes 15581186
Total Unique Sites 10800
Total Unique URLs 6527
Total Unique Referrers 1169
Total Unique Usernames 1
Total Unique User Agents 1371
. Avg Max
Hits per Hour 793 3874
Hits per Day 19035 24188
Files per Day 16946 21847
Pages per Day 1785 2563

 

February 09' -- Hits from Top 99 of 99 Total Countries --- Webalizer Version 2.01
# Hits Files KBytes Country
1 160296 30.07% 141589 29.84% 5843552 37.50% Network
2 153302 28.76% 135419 28.54% 4274982 27.44% Unresolved/Unknown
3 80932 15.18% 69706 14.69% 1572745 10.09% US Commercial
4 32638 6.12% 29422 6.20% 1288849 8.27% Ireland
5 16919 3.17% 16428 3.46% 614585 3.94% United Kingdom
6 8861 1.66% 8529 1.80% 104927 0.67% Netherlands
7 8329 1.56% 7598 1.60% 506286 3.25% Australia
8 5492 1.03% 5298 1.12% 41370 0.27% Italy
9 5460 1.02% 5104 1.08% 329030 2.11% Russian Federation
10 4656 0.87% 4581 0.97% 46714 0.30% Germany
11 4218 0.79% 4042 0.85% 45906 0.29% Canada
12 4163 0.78% 3992 0.84% 39171 0.25% France
13 3346 0.63% 3260 0.69% 55830 0.36% Finland
14 3023 0.57% 2989 0.63% 23062 0.15% New Zealand (Aotearoa)
15 2817 0.53% 2778 0.59% 61433 0.39% Poland
16 2300 0.43% 2249 0.47% 14478 0.09% Belgium
17 2299 0.43% 2104 0.44% 54330 0.35% Norway
18 2210 0.41% 2106 0.44% 49701 0.32% Old style Arpanet (arpa)
19 2210 0.41% 2082 0.44% 27001 0.17% Tuvalu
20 2058 0.39% 1736 0.37% 195134 1.25% Brazil
21 1850 0.35% 1789 0.38% 12212 0.08% US Educational
22 1811 0.34% 1780 0.38% 22214 0.14% Turkey
23 1516 0.28% 1505 0.32% 9079 0.06% Sweden
24 1330 0.25% 1281 0.27% 16038 0.10% Denmark
25 1303 0.24% 976 0.21% 19468 0.12% China
26 1291 0.24% 1272 0.27% 84609 0.54% Switzerland
27 1220 0.23% 1199 0.25% 18324 0.12% Greece
28 1030 0.19% 1015 0.21% 9873 0.06% Portugal
29 1026 0.19% 884 0.19% 9206 0.06% Non-Profit Organization
30 1024 0.19% 1008 0.21% 7355 0.05% Croatia (Hrvatska)
31 970 0.18% 944 0.20% 7227 0.05% Czech Republic
32 828 0.16% 811 0.17% 6957 0.04% Mexico
33 790 0.15% 777 0.16% 5160 0.03% United States
34 743 0.14% 721 0.15% 5293 0.03% Spain
35 727 0.14% 700 0.15% 41827 0.27% India
36 713 0.13% 696 0.15% 7970 0.05% Austria
37 713 0.13% 702 0.15% 8028 0.05% Hungary
38 678 0.13% 673 0.14% 11346 0.07% US Government
39 608 0.11% 603 0.13% 4205 0.03% Estonia
40 590 0.11% 485 0.10% 3871 0.02% Israel
41 531 0.10% 530 0.11% 4836 0.03% Lithuania
42 513 0.10% 502 0.11% 9683 0.06% Argentina
43 502 0.09% 483 0.10% 8054 0.05% South Africa
44 468 0.09% 460 0.10% 3336 0.02% US Military
45 406 0.08% 395 0.08% 11136 0.07% Japan
46 392 0.07% 389 0.08% 2962 0.02% Slovak Republic
47 301 0.06% 296 0.06% 4177 0.03% Bulgaria
48 298 0.06% 294 0.06% 2022 0.01% Iceland
49 285 0.05% 283 0.06% 3252 0.02% Ukraine
50 262 0.05% 254 0.05% 4485 0.03% Romania
51 259 0.05% 238 0.05% 2017 0.01% Singapore
52 221 0.04% 194 0.04% 1233 0.01% Viet Nam
53 212 0.04% 203 0.04% 1892 0.01% Indonesia
54 152 0.03% 143 0.03% 1611 0.01% Thailand
55 149 0.03% 149 0.03% 1346 0.01% Chile
56 138 0.03% 44 0.01% 461 0.00% Philippines
57 137 0.03% 131 0.03% 2811 0.02% Latvia
58 129 0.02% 124 0.03% 1234 0.01% Dominican Republic
59 129 0.02% 128 0.03% 702 0.00% Trinidad and Tobago
60 125 0.02% 121 0.03% 1387 0.01% Colombia
61 125 0.02% 120 0.03% 1003 0.01% Malaysia
62 124 0.02% 124 0.03% 576 0.00% Egypt
63 122 0.02% 118 0.02% 2034 0.01% Taiwan
64 116 0.02% 114 0.02% 2377 0.02% Uruguay
65 100 0.02% 100 0.02% 498 0.00% Macedonia
66 89 0.02% 88 0.02% 588 0.00% Peru
67 83 0.02% 82 0.02% 672 0.00% Yugoslavia
68 64 0.01% 63 0.01% 284 0.00% Zimbabwe
69 35 0.01% 35 0.01% 175 0.00% Samoa
70 28 0.01% 27 0.01% 309 0.00% Cyprus
71 24 0.00% 23 0.00% 487 0.00% Pakistan
72 21 0.00% 21 0.00% 156 0.00% Cote D'Ivoire (Ivory Coast)
73 18 0.00% 15 0.00% 247 0.00% Luxembourg
74 16 0.00% 14 0.00% 507 0.00% Netherlands Antilles
75 15 0.00% 15 0.00% 162 0.00% Iran
76 14 0.00% 13 0.00% 243 0.00% Bahrain
77 13 0.00% 12 0.00% 768 0.00% Moldova
78 11 0.00% 11 0.00% 49 0.00% Albania
79 10 0.00% 9 0.00% 153 0.00% Antigua and Barbuda
80 10 0.00% 7 0.00% 365 0.00% Belarus
81 10 0.00% 6 0.00% 44 0.00% Seychelles
82 8 0.00% 7 0.00% 49 0.00% Saudi Arabia
83 8 0.00% 8 0.00% 385 0.00% USSR (former)
84 6 0.00% 5 0.00% 172 0.00% New Caledonia
85 5 0.00% 3 0.00% 217 0.00% Ghana
86 5 0.00% 3 0.00% 144 0.00% Hong Kong
87 4 0.00% 4 0.00% 34 0.00% Korea (South)
88 4 0.00% 3 0.00% 48 0.00% Morocco
89 2 0.00% 1 0.00% 68 0.00% Bangladesh
90 2 0.00% 2 0.00% 14 0.00% Cocos (Keeling) Islands
91 1 0.00% 1 0.00% 74 0.00% United Arab Emirates
92 1 0.00% 1 0.00% 24 0.00% Angola
93 1 0.00% 1 0.00% 4 0.00% Aruba
94 1 0.00% 1 0.00% 11 0.00% Bolivia
95 1 0.00% 1 0.00% 19 0.00% Faroe Islands
96 1 0.00% 1 0.00% 100 0.00% Guatemala
97 1 0.00% 1 0.00% 4 0.00% Honduras
98 1 0.00% 1 0.00% 63 0.00% Paraguay
99 1 0.00% 1 0.00% 77 0.00% Slovenia

 

Site Stats 2008 - 

Generated by AWstats

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2008 6328 8508 41183 436892 7.61 GB
Feb 2008 6154 7960 44692 417479 6.62 GB
Mar 2008 6792 8877 44319 424792 8.19 GB
Apr 2008 6912 8693 35150 412906 5.64 GB
May 2008 7140 9089 40437 403753 6.69 GB
Jun 2008 7341 9448 36278 400579 7.40 GB
Jul 2008 7292 9562 41408 472130 8.17 GB
Aug 2008 6738 9045 43821 424417 9.14 GB
Sep 2008 6444 8266 42886 474569 8.42 GB
Oct 2008 6921 8984 45723 481050 7.76 GB
Nov 2008 6765 8837 35874 414468 7.32 GB
Dec 2008 6254 8160 35343 385355 7.51 GB
Total 81081 105429 487114 5148390 90.48 GB

 

Back to home page